|
Jog'r Egg Nog'r 5k - December 19, 2009 Norbuck Park - Dallas, TX
FEMALE OVERALL (238 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SONYA CORREA (28) 1 18:34 5:59 DALLAS
FEMALE MASTERS OVERALL (72 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FIONA GREEN (45) 5 20:50 6:42 KELLER
FEMALE CLYDESDALE (21 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EMILY CLARK (28) 61 28:40 9:14 DALLAS
2 DAWN GESHWENDER (44) 84 30:35 9:51 PLANO
3 EMELINE ALBERICO (21) 89 31:01 9:59 PLANO
4 KRISTINA RAGLAND (21) 90 31:01 9:59 PLANO
5 WENDY TEUTSCH (33) 92 31:17 10:04 MURPHY
6 TERESA GUERIN (28) 117 33:44 10:51 CLEBURNE
7 MARIA VILLARREAL (28) 124 34:31 11:07 RICHARDSON
8 ANNIE CROSS (26) 153 37:21 12:01 DALLAS
9 J K VENNER (42) 158 38:02 12:15 CRANDALL
10 DENESE HOUSTON (42) 160 38:20 12:20 IRVING
11 ELANA CARTER (47) 161 38:20 12:20 DALLAS
12 KIM BURGAN (43) 173 39:50 12:49 DALLAS
13 MICHELLE TINSLEY (36) 181 41:14 13:16 MCKINNEY
14 TRACY CURTIS (41) 186 42:39 13:44 RICHARDSON
15 DYANA CLEMENT (40) 193 45:37 14:41 GRAPEVINE
16 LOREN PETROZELLA (32) 196 45:53 14:46 DALLAS
17 LINDSEY HOPE (27) 202 46:41 15:02 DALLAS
18 CYNDI CONTRERAS (45) 203 47:39 15:20 ARLINGTON
19 KRISTINA REES (42) 216 53:24 17:11 MESQUITE
20 FIONA ALPAUGH (37) 217 53:25 17:12 DALLAS
21 MAURITA KINDLE (53) 227 55:43 17:56 CANTON
FEMALE 12 & UNDER (21 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AUDREY PATRANELLA (10) 69 29:38 9:32 DALLAS
2 ERIN YOUNG (12) 78 30:07 9:42 ALLEN
3 NATALIE COOK (6) 79 30:07 9:42 FLOWER MOUND
4 ASHLEY DELAHOZ (9) 102 32:06 10:20
5 PEYTON ROBERTS (9) 119 33:52 10:54 KAUFMAN
6 SHELBY BULLOCK (11) 151 36:54 11:53 ROCKWALL
7 ALYSSA STEWART (8) 155 37:36 12:06 PLANO
8 LAURYN MANNING (10) 168 39:16 12:38
9 COURTNEY BULL (9) 183 41:48 13:27 KAUFMAN
10 ANNA ROSE MCGOLDRICK (12) 188 45:13 14:33 DALLAS
11 CLAIRE CLAYBROOK (12) 189 45:14 14:34 DALLAS
12 EMMA HARKER (12) 190 45:14 14:34 DALLAS
13 ERICA VANDERSLICE (10) 206 48:21 15:34
14 ACURRIA WASHINGTON (10) 207 48:22 15:34 KAUFMAN
15 AMELIA BROCK (9) 210 48:58 15:46
16 ALANAH TRUDEAU (9) 214 50:13 16:10
17 MADISON WATSON (8) 219 53:29 17:13
18 BAYLEIGH SCHAD (8) 220 53:29 17:13 KAUFMAN
19 SARAH SEWELL (9) 221 53:31 17:14
20 ELIZABETH NELSON (11) 236 1:09:20 22:19 KAUFMAN
21 JACEY OLIVER (11) 237 1:09:21 22:19 KAUFMAN
FEMALE 13-15 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NATALIE BAKER (15) 2 18:52 6:04 PLANO
2 ALEXANDRA DAVIS (15) 4 20:27 6:35 ARDMORE OK
3 JENNA HERNANDEZ (14) 7 21:02 6:46 COPPELL
4 KAITLYN NEWTON (15) 8 21:33 6:56 ANNA
5 SYDNEY BRYNN (15) 9 21:38 6:58 ARGYLE
6 GABBY HADLY (15) 10 21:40 6:58 PLANO
7 SAVANNAH BORGSMILLER (15) 11 21:43 6:59 PLANO
8 ZOIE WILSON (15) 20 23:53 7:41 PLANO
9 ZORAIDA TREJO (13) 26 25:01 8:03 DALLAS
10 LAUREN WHITMIRE (14) 67 29:24 9:28 PLANO
11 CORINA BADILLO (14) 103 32:06 10:20 FORNEY
12 DANA PAPE (13) 139 35:35 11:27 FRISCO
13 SARA CLARK (14) 159 38:11 12:17 LINDSAY
14 MADISON TEAGUE (14) 192 45:25 14:37 ROCKWALL
FEMALE 16-19 (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HALEY PARSONS (18) 3 19:49 6:23 ROWLETT
2 KENDALL HOWER (16) 6 20:55 6:44 DALLAS
3 STEPHANIE WRIGHT (18) 15 22:58 7:24 CARROLLTON
4 ANDREA OLIVAREZ (17) 17 23:21 7:31 MESQUITE
5 ALEX BARNETT (17) 18 23:26 7:33 MCKINNEY
6 EMILY GIBSON (19) 19 23:29 7:34 MESQUITE
7 MELISSA WATTS (19) 23 24:22 7:51 SOUTHLAKE
8 SARAH KIRKPATRICK (18) 24 24:47 7:59 ROWLETT
9 RACHEL JONES (18) 28 25:18 8:09 DALLAS
10 AMANDA MURASHIGE (17) 32 25:57 8:21 DALLAS
11 ABBEY STEFFENS (17) 33 26:03 8:23 TROY MI
12 VICTORIA WHITMIRE (18) 44 26:43 8:36 PLANO
13 NICOLE SALIDIVAR (18) 125 34:31 11:07 MIDLAND
FEMALE 20-24 (24 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BROOKE BOWEN (24) 35 26:03 8:23 HEATH
2 ANNIE ELMER (23) 42 26:33 8:33 FLOWER MOUND
3 MARIA MCKEE (23) 43 26:34 8:33 FLOWER MOUND
4 ANDREA MIGUEL (24) 45 26:47 8:37 DALLAS
5 ANDREA MARCLARE (23) 59 28:25 9:09 RICHARDSON
6 ERIN STRUEBY (22) 66 29:19 9:26 ARLINGTON
7 JAMI WEDEL (24) 71 29:42 9:34 DALLAS
8 ERIN MOUBRY (23) 72 29:43 9:34 DALLAS
9 AMANDA WHITMIRE (22) 73 29:54 9:37 PLANO
10 COURTNEY DODGE (23) 74 29:59 9:39 LEWISVILLE
11 JENNIE BAUMAN (24) 80 30:12 9:43 DALLAS
12 KRISTINA GIALLANZA (24) 88 31:00 9:59 ADDISON
13 JULIA KNAPP (21) 122 34:00 10:57 DALLAS
14 KRISTI MESSINA (23) 143 35:53 11:33 GRAND SALINE
15 LYNDSY BEDELL (24) 157 37:39 12:07 PLANO
16 ASSIA MAHMOOD (23) 162 38:27 12:23 PLANO
17 MELISSA LOPEZ (24) 167 39:16 12:38 DALLAS
18 SARA MAHMOOD (20) 179 41:04 13:13 PLANO
19 ELIZABETH SLAGLE (20) 197 45:53 14:46 SHERMAN
20 COURTNEY BOOTHE (21) 198 45:54 14:46 SHERMAN
21 MAGGIE KRENEK (20) 199 45:55 14:47 SHERMAN
22 CHELSEA POND (24) 201 46:38 15:01 DALLAS
23 MISSY OSTERMAN (20) 209 48:25 15:35 SHERMAN
24 JENNIFER VILBIG (24) 229 55:47 17:57 RICHARDSON
FEMALE 25-29 (27 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RACHEL AKIN (28) 22 24:08 7:46 PLANO
2 AMANDINE DELAIGUE (27) 54 27:34 8:52 DALLAS
3 HEATHER HOUSER (29) 55 27:34 8:52 DALLAS
4 NICOLE SPURGEON (28) 56 27:35 8:53 MESQUITE
5 VERONICA MORRIS (29) 65 29:03 9:21 ARLINGTON
6 VALERY INGLEY (25) 75 30:05 9:41 DALLAS
7 KRISTINA CULLEY (29) 76 30:06 9:41 WASHINGTON DC
8 ASHLEY LOUIS (25) 96 31:36 10:10 PLANO
9 TANIA NGUYEN (26) 104 32:08 10:21 ADDISON
10 ABBY WILLIAMS (27) 105 32:17 10:23 DALLAS
11 BRITNEY BROWN (28) 106 32:18 10:24 DALLAS
12 STORMY PIERCE (25) 110 32:37 10:30 DUNCANVILLE
13 LINDY LINDENMAYER (29) 114 33:16 10:42 DALLAS
14 MICHELLE LEE (29) 121 33:58 10:56 GRAND PRAIRIE
15 RACHEL DUNHAM (25) 128 34:39 11:09 WOODWAY
16 TARIN ERICKSON (27) 131 34:47 11:12 PLANO
17 MEGAN SHAW (27) 142 35:38 11:28 WASHINGTON DC
18 SHELLI RICHARD (29) 149 36:32 11:46 DALLAS
19 CHRISTINA STOCK (26) 152 37:20 12:01 RICHARDSON
20 SEFANIT MEKUNNEN (27) 164 38:53 12:31 MURPHY
21 KENDALL GALLAGHER (26) 166 39:12 12:37 FORT WORTH
22 COLLEEN MARTINDALE (26) 172 39:48 12:49 DALLAS
23 MELANIE BOWERS (28) 184 41:50 13:28 KAUFMAN
24 KRISTINA LUNA (28) 195 45:53 14:46 DALLAS
25 DEVON MOUBRY (27) 228 55:46 17:57 DALLAS
26 LORI KOHL (28) 231 56:04 18:03 DENTON
FEMALE 30-34 (19 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LAUREN STANUTZ (31) 13 22:28 7:14 CARROLLTON
2 SHAHNAZ VARGHESE (31) 30 25:29 8:12 LOS ANGELES CA
3 TARA CLAYTON (34) 41 26:31 8:32 DALLAS
4 LAURA KEBART (30) 48 27:06 8:43 ARLINGTON
5 LAURIE BUTTERFIELD (33) 62 28:42 9:14 DALLAS
6 ROXANNA OLVERA (34) 83 30:33 9:50 DALLAS
7 LESLIE GARDNER (33) 85 30:35 9:51 ALLEN
8 LISA SCOTT (33) 116 33:37 10:49 DALLAS
9 CHRISTINA CHAVEZ (30) 126 34:37 11:09 MCKINNEY
10 TANYA MCDOUGALL (30) 132 34:47 11:12 PLANO
11 ERIN LEWIS (32) 138 35:33 11:27 DALLAS
12 JACKIE LAROVERE (32) 145 36:00 11:35 BURLESON
13 DOTTIE HOUGHTON (30) 146 36:27 11:44 FORNEY
14 PAGE DUFF (33) 170 39:27 12:42 DALLAS
15 HEATHER GRAHAM (30) 175 40:12 12:56 GRAPEVINE
16 JESSICA ADAME (31) 177 40:53 13:10 GARLAND
17 AMY SEWELL (32) 222 53:31 17:14
18 KARA GOOD (32) 223 53:33 17:14 FRISCO
19 BRANDI KOHL (30) 230 56:04 18:03 IRVING
FEMALE 35-39 (26 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARY WALTERS (39) 25 25:00 8:03
2 LISA HYNE (35) 27 25:08 8:05 CARROLLTON
3 CHRISTIE DRAGOSLAVIC (35) 29 25:24 8:11 FLINT
4 AMY GOLEC (37) 49 27:07 8:44 FRISCO
5 MAI SHARAF (39) 52 27:18 8:47 COLLEYVILLE
6 SARAH ROBINSON (37) 60 28:32 9:11 GARLAND
7 HEATHER ADAMS-BLAIR (36) 68 29:32 9:30 LEXINGTON KY
8 MELISSA RHOADES (35) 81 30:14 9:44 LANTANA
9 MELISSA REYNA (37) 94 31:21 10:05
10 BETH BARBER (37) 99 31:50 10:15 MANSFIELD
11 SHARON MERSIOVSKY (35) 100 31:59 10:18 LITTLE ELM
12 ROBIN RAMIREZ (36) 101 32:04 10:19 MIDLAND
13 VICKIE BURNS (37) 120 33:56 10:55 MOUNT PLEASANT
14 KELLIE HADDOCK (36) 123 34:01 10:57 MESQUITE
15 MONICA CHAVEZ (36) 127 34:37 11:09 MCKINNEY
16 ANGELLE BUJOL (39) 140 35:35 11:27 DALLAS
17 TRACEY REYNOLDS (36) 150 36:36 11:47 MT PLEASANT
18 MONICA KUMMERL (36) 174 39:54 12:51
19 TRISHA SCHABRAM (39) 176 40:29 13:02 WICHITA FALLS
20 JULIE PRESTON (35) 182 41:38 13:24 HASLET
21 SOFIA GONZALEZ (38) 185 42:23 13:39 DALLAS
22 SHEILA WALLACE (38) 205 47:45 15:22 ARLINGTON
23 RHONDA CARTER (37) 208 48:24 15:35 SCURRY
24 AMY BRAMHALL (38) 212 50:05 16:07 CARROLLTON
25 KASSI CORNWALL (35) 218 53:26 17:12 TROPHY CLUB
26 BRENDA CLARK (35) 224 53:33 17:14 LINDSAY
FEMALE 40-44 (25 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TONYA PARSONS (42) 12 21:51 7:02 ROWLETT
2 CINDY ENGEL (40) 16 23:21 7:31 DALLAS
3 SHELLY VALFORTE (42) 37 26:09 8:25 COLLEYVILLE
4 YVETTE MILLER (42) 38 26:10 8:25 GRANBURY
5 KRISTI WESTBROOK (41) 47 27:01 8:42 ROYSE CITY
6 JENNI PASCACIO (43) 58 28:00 9:01 FRISCO
7 TERRI JAKUBOWSKI (41) 63 28:45 9:15 DALLAS
8 KATHLEEN PATRANELLA (42) 70 29:39 9:33 DALLAS
9 SANDY FRIESENHAHN (43) 91 31:02 9:59 PLANO
10 TAMMY COCHRAN (44) 93 31:20 10:05 TEXARKANA
11 DENISE LAMBERT (41) 95 31:26 10:07 GARLAND
12 CALLIE FORTENBERRY (41) 115 33:28 10:46 MOUNT PLEASANT
13 LINDA SANCHEZ (40) 118 33:45 10:52 GRAND PRAIRIE
14 KARLA JOHNSON (43) 130 34:46 11:11 SULPHUR SPRINGS
15 CARRIE GHAI (44) 134 35:13 11:20 DALLAS
16 KIMBERLY BAKER (44) 136 35:14 11:20 DALLAS
17 KARI SMITH (41) 137 35:27 11:25 SULPHUR SPRINGS
18 CINDY MURRAY (43) 144 35:57 11:34 PURDON
19 KRISTIE MANNING (40) 169 39:20 12:40
20 ESMERALDA MORALES (43) 171 39:48 12:49 GARLAND
21 CHRISTINE TEAGUE (40) 191 45:15 14:34 ROCKWALL
22 TERESA MARLAR (44) 211 49:01 15:47
23 CARLA SCHAD (40) 225 53:34 17:14 KAUFMAN
24 MICHELLE ALSUP (40) 232 57:30 18:30 KAUFMAN
25 CATERINA NELSON (42) 238 1:09:24 22:20 KAUFMAN
FEMALE 45-49 (23 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DANE BOWEN (45) 31 25:41 8:16 HEATH
2 COLLEEN NEWMAN (45) 34 26:03 8:23 PLANO
3 TAMARA STEFFENS (46) 39 26:15 8:27 DALLAS
4 CONNIE HEITZ (45) 46 26:56 8:40 FLOWER MOUND
5 ALICE MCGOLDRICK (46) 51 27:09 8:44 DALLAS
6 LISA LEONARD (47) 53 27:29 8:51 PLANO
7 FRANCES MCKISSICK (47) 64 28:55 9:18 IRVING
8 LISA CAIN (49) 77 30:06 9:41 DALLAS
9 JULIE CALVERT (49) 86 30:51 9:56 FORT WORTH
10 YVONNE HENSLEY (49) 87 30:55 9:57 MCKINNEY
11 MARILYN STEFFENS (47) 98 31:41 10:12 TROY MI
12 RHONDA NEWMAN (47) 108 32:35 10:29 DALLAS
13 LISA WARGOFCHIK (47) 109 32:36 10:30 ALLEN
14 MADELYN HILL (48) 111 32:48 10:33 ROCKWALL
15 LYNN MCCARTHY (45) 141 35:38 11:28 HURST
16 TERESA BIEDA (49) 148 36:30 11:45 MURPHY
17 LISA SHEDDEN (45) 163 38:32 12:24 DALLAS
18 PAT MYERS (47) 178 41:03 13:13 COOKVILLE
19 TAMARA WHITMIRE (46) 180 41:09 13:15 PLANO
20 LAURA DAUGHERTY (49) 213 50:06 16:08 KAUFMAN
21 LESLIE SAN ANDRES (45) 226 53:36 17:15 PLANO
22 LORIE VANDERSLICE (46) 233 59:24 19:07
FEMALE 50-54 (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SARA FREENY (50) 21 23:57 7:43 FLOWER MOUND
2 LAURA KEARNS (54) 40 26:30 8:32 DALLAS
3 GINA PAPE (51) 50 27:08 8:44 FRISCO
4 VICKIE DORN (51) 57 27:37 8:53 DALLAS
5 TAMMY KNAPP (50) 82 30:19 9:45 DALLAS
6 CHERYL BAXTER (53) 97 31:38 10:11 KERENS
7 ALICE ALEXANDER (50) 112 33:00 10:37 PLANO
8 ANITA ARTT (53) 113 33:06 10:39 DALLAS
9 CATHY BOHRER (53) 133 35:13 11:20 PLANO
10 CINDI BEDELL (54) 156 37:38 12:07 PLANO
11 BRENDA CLAYBROOK (53) 165 39:11 12:37 DALLAS
12 MARLENE SHAFER (50) 200 46:36 15:00 CEDAR HILL
13 SUE FRANKLIN (51) 235 59:26 19:08 DALLAS
FEMALE 55-59 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDA KELLY (58) 14 22:48 7:20 DALLAS
2 BRENDA CURTIS (59) 36 26:04 8:23 FLINT
3 KATHY WALTON (55) 135 35:13 11:20 RICHARDSON
4 WANDA WALLENDORF (55) 154 37:34 12:05 DALLAS
5 KATHY GEIST (58) 194 45:51 14:45 DALLAS
6 SHERRE SHAFER (58) 215 50:59 16:25 PLANO
7 CAROL LONG (55) 234 59:25 19:07 FORNEY
FEMALE 60-64 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CATHY BARTLEY (60) 107 32:26 10:26 HASKELL
2 VICTORIA FREELAND (62) 204 47:41 15:21 DALLAS
FEMALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BARBARA BOWEN (65) 129 34:39 11:09 DALLAS
2 NANCY COLE (67) 147 36:29 11:45 DALLAS
FEMALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BETTY FORSVALL (75) 187 43:25 13:58 DALLAS
======================================================================
MALE OVERALL (156 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 COLE REVEAL (18) 1 16:35 5:20 FRISCO
MALE MASTERS OVERALL (56 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DON CRAWFORD (46) 11 18:54 6:05 DALLAS
MALE CLYDESDALE (17 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JASON BEREND (40) 12 18:55 6:05 DALLAS
2 DAVID RENFRO (30) 18 19:48 6:22 DALLAS
3 TIM STRUEBY (48) 35 22:49 7:21 ARLINGTON
4 BOBBY PONDT (21) 43 23:09 7:27 ARLINGTON
5 DEREK BENDER (40) 56 24:06 7:45 FRISCO
6 CHARLIE HIRST (41) 70 25:28 8:12 FLOWER MOUND
7 ANDREW ZINGA (26) 85 27:44 8:56 DALLAS
8 KRIS MORRIS (31) 88 28:13 9:05 ARLINGTON
9 NICK STANUTZ (32) 89 28:20 9:07 CARROLLTON
10 MARK DODGE (28) 107 30:01 9:40 LEWISVILLE
11 DENNIS CHUPP (52) 111 30:37 9:51 MCKINNEY
12 PETER TWEEDIE (39) 119 31:12 10:03 MURPHY
13 CHUCK FREENY (52) 130 33:18 10:43 FLOWER MOUND
14 JONATHAN FREDERICK (29) 137 34:43 11:10 FORT WORTH
15 COLBY BLAIR (36) 138 35:09 11:19 LEXINGTON KY
16 BRETT STEWART (39) 143 37:37 12:06 PLANO
17 MARK BUNKER (55) 150 41:11 13:15 ALLEN
MALE RHINO (215 lbs) (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHARLES STUART (49) 57 24:10 7:47 AMARILLO
2 BEN BRATCHER (46) 73 26:05 8:24 CANTON
3 DAN RHOADES (35) 78 26:42 8:36 LANTANA
4 JOSEPH ESENSTEN (29) 83 27:27 8:50 RICHARDSON
5 KEITH WEBB (44) 92 28:37 9:13 ROYSE CITY
6 ADRIAN LEWIS (31) 117 31:04 10:00 DALLAS
7 ED HUMPHREY (58) 145 38:09 12:17 DALLAS
MALE HIPPO (240 lbs) (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRISTOPHER WAGNER (35) 96 28:44 9:15 ARLINGTON
2 MICHAEL WILLIAMS (34) 99 29:06 9:22 GARLAND
3 DOUG ANDREASON (37) 100 29:08 9:23 IRVING
4 BILL TONEY (36) 104 29:30 9:30 FRISCO
5 THOMAS KAWAMURA (35) 125 32:30 10:28 PLANO
6 ROB CURTIS (33) 128 32:38 10:30 ROWLETT
7 ROBERT SCROGGS (40) 132 33:50 10:53 GRAND PRAIRIE
8 DAN PETRY (48) 144 37:57 12:13 GARLAND
9 JUDAH AULD (33) 148 39:59 12:52 RED OAK
MALE 12 & UNDER (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ETHAN SWAIN (12) 53 23:43 7:38
2 BLAKE GREEVES (12) 59 24:23 7:51 DALLAS
3 HYUN CHOI (11) 68 25:27 8:11 IRVING
4 JOSH HIRST (11) 69 25:28 8:12 FLOWER MOUND
5 BRICE KIRKLAND (8) 113 30:49 9:55 N RICHLAND HILLS
6 COLLIN CLARK (11) 114 30:56 9:57 LINDSAY
MALE 13-15 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NIKOLAI HORBOVETZ (14) 6 17:52 5:45 PLANO
2 BRANDON SUMMERS (15) 9 18:44 6:02 MESQUITE
3 GUS NEWKIRK (15) 23 20:56 6:44 PLANO
4 ANDREW ZEKANY (15) 24 21:01 6:46 DALLAS
5 MILKO MEDRANO (15) 25 21:17 6:51 DALLAS
6 CANNON KARNS (14) 29 22:10 7:08 DALLAS
7 COLE JOHNSON (13) 37 22:55 7:23 DALLAS
8 GEANCARLO MEDRANO (15) 38 22:55 7:23 DALLAS
9 TY GRAY (14) 39 22:57 7:23 PLANO
10 BENJAMIN PATRANELLA (13) 52 23:41 7:37 DALLAS
11 ADAM PRESS (14) 60 24:28 7:53 PLANO
12 CALVIN BOURGEOIS (14) 134 33:52 10:54 KAUFMAN
MALE 16-19 (15 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVID RAYO (18) 2 16:56 5:27 DALLAS
2 AARON PURSER (17) 4 17:20 5:35 PLANO
3 BRANDON DOUGLAS (16) 5 17:51 5:45 PLANO
4 ERIC THOMPSON (18) 7 18:23 5:55 FRISCO
5 FORREST REYES (17) 10 18:51 6:04 MESQUITE
6 TYLER SHIPMAN (18) 14 19:18 6:13 FRISCO
7 ROBBIE MCDERMOTT (17) 16 19:39 6:19 DALLAS
8 SHANE PURSER (17) 17 19:43 6:21 PLANO
9 MATTHEW PIPER (17) 20 20:19 6:32 RICHARDSON
10 STEPHEN DILLARD (19) 32 22:41 7:18 DUNCANVILLE
11 BRADLEY HANKS (17) 47 23:14 7:29 MCKINNEY
12 CULLEN MAHER (17) 49 23:27 7:33 MCKINNEY
13 MILES MALOUE (18) 54 23:55 7:42 DALLAS
14 RUSSELL PAPE (16) 71 25:58 8:21 FRISCO
MALE 20-24 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 GARRETT YUEN (22) 3 17:13 5:32 ROCKWALL
2 JAYSON PHILLIPS (23) 8 18:39 6:00 SAN ANTONIO
3 ISRAEL MARTINEZ (20) 27 21:47 7:01
4 PARKER HALE (24) 34 22:45 7:19 ROCKWALL
5 THOMAS PEPE (22) 65 25:10 8:06 ARLINGTON
MALE 25-29 (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRENT YOST (29) 21 20:24 6:34 DALLAS
2 MATT MALONE (26) 33 22:43 7:19 DALLAS
3 BILL BATEY (29) 51 23:35 7:35 GARLAND
4 MICHAEL OXLEY (28) 79 27:08 8:44 DALLAS
5 THOMAS DEAK (25) 86 27:46 8:56 ARLINGTON
6 TRAVIS ZUBER (26) 122 31:54 10:16 MESQUITE
7 MICHAEL SALZMAN (29) 131 33:24 10:45 MURPHY
8 DAVID WILLIAMS (29) 135 33:58 10:56 DUNCANVILLE
9 SEAN MOUBRY (26) 149 40:47 13:08 DALLAS
MALE 30-34 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 COLIN BLANKENSHIP (30) 31 22:37 7:17 DALLAS
2 JEFFREY MATTHEWS (34) 40 22:58 7:24 MCKINNEY
3 JUSTIN ERICKSON (30) 61 24:40 7:56 SHAWNEE OK
4 JEREMY WOLF (33) 66 25:21 8:10 DALLAS
5 KEVIN WARTSBAUGH (33) 76 26:25 8:30 RICHARDSON
6 PAUL AKIN (32) 90 28:30 9:10 PLANO
7 GREG HAUGEN (34) 91 28:35 9:12 ARLINGTON
8 GERRY TUCKER (31) 105 29:37 9:32 ROWLETT
9 REY CHAVEZ (34) 106 29:58 9:39 PLANO
10 CHRIS FLOYD (32) 140 36:01 11:36 AUSTIN
11 SEAN MAGGARD (34) 146 38:24 12:22 CARROLLTON
MALE 35-39 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHONG KIM (38) 36 22:50 7:21 FRISCO
2 RAMON MALDONADO (37) 67 25:24 8:11 DALLAS
3 HENRY RAMIREZ (37) 101 29:12 9:24 MIDLAND
4 STEVEN KUMMERL (36) 112 30:37 9:51
5 JASON CLARK (37) 115 30:56 9:57 LINDSAY
6 KEVIN SCOTT (38) 126 32:36 10:30 DALLAS
7 NEIL STOKES (35) 139 35:39 11:28 DALLAS
8 MARK YANEZ (37) 141 36:22 11:42 RICHARDSON
MALE 40-44 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRIAN LINDOP (44) 28 22:00 7:05 FORT WORTH
2 JAMES GRAHAM (40) 64 25:04 8:04 DALLAS
3 JOHN BULLOCK (40) 94 28:39 9:13 ROCKWALL
4 SCOTT BROCE (44) 103 29:25 9:28 ROCKWALL
MALE 45-49 (14 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOE DAVIS (47) 15 19:20 6:13 ARDMORE OK
2 RICHARD ENTHOVEN (48) 26 21:24 6:53 DALLAS
3 PAUL CURRY (49) 30 22:16 7:10 CARROLLTON
4 RICH TRETA (46) 41 23:04 7:25 SOUTHLAKE
5 JEFF DORRILL (48) 46 23:13 7:28 DALLAS
6 DALE SWAIN (47) 72 26:04 8:23 PROSPER
7 MIKE KARNS (45) 75 26:09 8:25 DALLAS
8 TIM SPAIGHT (48) 80 27:09 8:44 CARROLLTON
9 MARTIN VICKNAIR (45) 81 27:12 8:45 IRVING
10 TOM FORD (46) 93 28:38 9:13 ALLEN
11 JAMES ALFRED (46) 108 30:23 9:47 DALLAS
12 RICK LAMBERT (45) 109 30:25 9:47 GARLAND
13 DANIEL WHITMIRE (47) 121 31:48 10:14 PLANO
MALE 50-54 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRADLEY GARDNER (51) 22 20:27 6:35 FORT WORTH
2 CHRIS KOBOS (50) 48 23:18 7:30 GARLAND
3 STEPHEN BARRY (50) 50 23:32 7:34 PLANO
4 CRAIG KEITH (54) 55 23:59 7:43 DALLAS
