|
Labor Day 5k - September 7, 2009 Bath House at White Rock Lake - Dallas, TX
FEMALE OVERALL (75 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CINDY ENGEL (40) 1 23:05 7:26 DALLAS
FEMALE MASTERS OVERALL (31 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JUDY SCHIRATO (47) 3 24:47 7:59 DALLAS
FEMALE CLYDESDALE (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NATASHA GILBERT (27) 37 34:22 11:04 DALLAS
2 DEBRA MORRISON (41) 46 36:50 11:51 SACHSE
3 ANGIE PADGETT (33) 63 49:32 15:57 BURLESON
4 KATY MCDANIEL (31) 70 55:40 17:55 DALLAS
FEMALE 12 & UNDER (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DOMINIQUE DE LOS SANTOS ( 49 38:36 12:25 THE COLONY
2 ISABELLA ALVIDRES (5) 54 40:56 13:11 MCKINNEY
3 GRACE ALVIDRES (7) 66 52:12 16:48 MCKINNEY
4 AMANDA RANKIN (11) 69 52:46 16:59 DALLAS
FEMALE 13-15 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LAUREN SPARKES (13) 36 34:15 11:01 BAYTOWN
2 KATIE SPARKES (15) 44 36:27 11:44 BAYTOWN
FEMALE 20-24 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RACHEL DEDIC (24) 8 26:22 8:29 IRVING
2 BLAIR VIERTEL (23) 15 29:07 9:22 FORT WORTH
3 JESSICA PULLIN (21) 22 31:00 9:59 GARLAND
4 CLUADIA RODRIGUEZ (21) 29 32:21 10:25 MINEOLA
5 LAUREN HILL (23) 45 36:43 11:49 DALLAS
6 HOLLIE BONTRAGER (20) 52 39:26 12:42 FARMERS BRANCH
7 KATIE LUPER (24) 62 46:02 14:49 DALLAS
8 CAITLYN SMITH (24) 72 57:32 18:31 RICHARDSON
FEMALE 25-29 (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EMILY STILWILL (29) 4 25:58 8:21 SOUTHLAKE
2 CINDY PLANAS (28) 6 26:05 8:24 MANSFIELD
3 NATASHA MURRAY (25) 10 28:13 9:05 DALLAS
4 KRISTEN HART (29) 11 28:13 9:05 FARMERS BRANCH
5 DENISE LOEZA (29) 12 28:38 9:13 PLANO
6 DANIELLE ROSEBERRY (29) 20 30:18 9:45 FLOWER MOUND
FEMALE 30-34 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KRISHA BROOKS (33) 2 24:29 7:53 HEATH
2 ANN HUFSTETLER (34) 5 25:59 8:22 DALLAS
3 LISA THORNTON (34) 7 26:18 8:28 DALLAS
4 NICOLE WHYTE (32) 14 29:06 9:22 DALLAS
5 CHRISTIE SHAW (34) 23 31:09 10:02 HURST
6 JESSIKA SALINAS (32) 24 31:33 10:09 PLANO
7 TARA CAMPBELL (30) 30 32:23 10:25 DALLAS
8 REBECCA CARRIGAN (30) 39 34:49 11:12 DALLAS
9 CARI BRADFORD (33) 42 35:40 11:29 MESQUITE
10 JOY STOGSDILL (34) 51 38:59 12:33 BEDFORD
11 MERARI BAEZA (34) 53 40:35 13:04 THE COLONY
12 PATRICE JACKSON (33) 57 43:53 14:07 DALLAS
FEMALE 35-39 (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MAI SHARAF (38) 17 29:33 9:31 COLLEYVILLE
2 JILL REEVES (36) 19 30:06 9:41 DALLAS
3 VICKIE ZAHEDI (37) 33 34:01 10:57 DALLAS
4 LORI HALE (37) 43 35:54 11:33 CRANDALL
5 TRACY DONN (38) 58 44:06 14:12 DALLAS
6 TERRY LOWRY (37) 59 44:58 14:28 DALLAS
FEMALE 40-44 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TAMMY EPPLER (42) 9 26:28 8:31 PONDER
2 STACY MCKINNEY (40) 13 29:00 9:20 MESQUITE
3 JANA LOVEJOY (44) 21 30:31 9:49 DALLAS
4 CRISSIE BALICKI (42) 32 33:20 10:44 RICHARDSON
5 SUSAN PECK (42) 34 34:03 10:58 DALLAS
6 DIANNA ALVIDRES (42) 67 52:12 16:48 MCKINNEY
FEMALE 45-49 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CATHY HEWITT (49) 27 31:56 10:17 IRVING
2 CHRISTINE LEWIS (45) 35 34:06 10:59 DALLAS
3 ELIZABETH REAMES (46) 38 34:42 11:10 DALLAS
FEMALE 50-54 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 C J BOALES (53) 25 31:35 10:10 ALLEN
2 SUSAN SIFFORD (50) 26 31:46 10:13 MESQUITE
3 KATHY SPARKES (52) 41 35:32 11:26 BAYTOWN
4 JULIA SHELTON (54) 64 49:42 16:00 ALLEN
5 LINDA SMITH (52) 71 57:31 18:31 RICHARDSON
FEMALE 55-59 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SHARON BYRNE (59) 16 29:20 9:26 MESQUITE
2 RAYNELLE THOMPSON (56) 18 29:58 9:39 DALLAS
3 ANITA PUNCH (56) 31 33:19 10:43 ADDISON
4 CARMEN GAFFNEY (58) 48 37:48 12:10 DALLAS
5 SAMIRA ZAHEDI (56) 50 38:46 12:29 DALLAS
6 NANCY FELDMAN (55) 56 42:01 13:31 DALLAS
7 SUSAN RANKIN (55) 68 52:40 16:57 DALLAS
8 SUSAN SANGREN (55) 73 1:01:38 19:50 HARRISON AR
9 TERRY COX (57) 74 1:03:26 20:25 DALLAS
10 CAROL HERNANDEZ (56) 75 1:03:28 20:26 DALLAS
FEMALE 60-64 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 VICTORIA FREELAND (62) 61 46:01 14:49 DALLAS
FEMALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BARBARA BOWEN (65) 40 35:05 11:18 DALLAS
2 NANCY COLE (67) 47 37:35 12:06 DALLAS
FEMALE 70-74 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARY KAPLAN (70) 28 31:58 10:17 SUNRISE BEACH
2 SUE BRIWA (74) 65 52:10 16:47 DALLAS
FEMALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 PHYLLIS PROVOST (75) 60 45:07 14:31 LEWISVILLE
FEMALE 80 & OVER (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAN RICHARDS (82) 55 40:58 13:11 DALLAS
------------------------------------------------------------------
MALE OVERALL (82 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT DOMANIC (14) 1 17:41 5:42 LEWISVILLE
MALE MASTERS OVERALL (34 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HECTOR HERNANDEZ (52) 3 19:21 6:14 DALLAS
MALE CLYDESDALE (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARTIN ZARUBA (42) 21 24:20 7:50 PLANO
2 JOSEPH MIEGEL (24) 26 25:53 8:20 MESQUITE
3 LARRY SMITH (53) 30 26:06 8:24 RICHARDSON
4 RAYMOND HARRIS (54) 47 29:26 9:28 DALLAS
5 SHANE DOVE (39) 49 29:58 9:39 PLANO
6 BERNEY WILLIAMS (49) 55 31:35 10:10 DALLAS
7 ERIC NEEF (35) 59 32:02 10:19 DALLAS
8 HECTOR ALVIDRES (44) 75 40:57 13:11 MCKINNEY
MALE RHINO (215 lbs) (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JUSTIN MILLER (27) 22 24:46 7:58 WYLIE
2 JAMES DORSETT (21) 23 25:25 8:11 DALLAS
3 BRIAN HILL (24) 53 30:48 9:55 MESQUITE
4 TREVOR SHAW (30) 60 32:16 10:23 HURST
5 ED HUMPHREY (58) 65 35:44 11:30 DALLAS
6 JUSTIN EWALD (33) 67 38:21 12:21 LAKE ORION MI
7 ROBERT EPSTEIN (58) 77 42:32 13:41 DALLAS
MALE HIPPO (240 lbs) (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN SOLLEDER (48) 78 43:11 13:54 RICHARDSON
2 JAMES RALSON (52) 80 44:38 14:22 GREENVILLE
MALE 12 & UNDER (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LUKE CULLUM (11) 50 30:00 9:39 CORINTH
2 NOAH ALVIDRES (5) 72 40:54 13:10 MCKINNEY
3 LUKE ALVIDRES (5) 74 40:55 13:10 MCKINNEY
MALE 13-15 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MATTHEW BROWN (14) 2 19:11 6:10 DALLAS
2 PARKER SPENCE (15) 8 21:14 6:50 DALLAS
3 ARMANDO RODRIGUEZ (15) 31 26:14 8:27 MINEOLA
4 LUKE JOHNSTON (13) 36 28:05 9:02 GARLAND
5 MATTHEW JOHNSTON (13) 38 28:06 9:03 GARLAND
6 EDGAR BANUELOS (13) 57 31:45 10:13 CARROLLTON
MALE 16-19 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT SMITHAM (17) 7 20:59 6:45 DALLAS
MALE 20-24 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROSS SPARKES (21) 9 21:41 6:59 AUSTIN
2 TIMOTHY BLANKENSHIP (23) 52 30:18 9:45 DALLAS
MALE 25-29 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 STEPHAN TAYLOR (27) 10 21:44 7:00 TYLER
2 ALFREDO TAMEZ (29) 20 24:09 7:46 DALLAS
3 DANIEL MOORE (27) 24 25:29 8:12 IRVING
4 ASHKAN SOTOODEH (29) 33 26:27 8:31 DALLAS
5 MARK HUTHMAKER (28) 54 31:33 10:09 IRVING
6 KEVIN LUPER (27) 82 49:32 15:57 DALLAS
MALE 30-34 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JASON BREWSTER (31) 16 23:13 7:28 ALLEN
2 NATHANIEL ROSEBERRY (30) 27 25:58 8:21 COPPELL
3 MATT ROLLINS (30) 35 27:05 8:43 FLOWER MOUND
4 AARON SHEDD (30) 37 28:05 9:02 FORNEY
5 SIA ZAHEDI (34) 46 29:22 9:27 DALLAS
6 RANDALL WEAVER (30) 71 40:53 13:10 CRANDALL
MALE 35-39 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ERIC KOENIGS (36) 14 22:55 7:23 DALLAS
2 KEN GRAY (38) 19 23:55 7:42 CARROLLTON
3 JEFF STRATER (39) 43 28:46 9:16 DALLAS
4 MARK BRADFORD (37) 62 33:24 10:45 MESQUITE
5 CLINTON ANDERSON (35) 81 44:40 14:23 ARLINGTON
MALE 40-44 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KEITH SANDAGER (41) 12 22:30 7:15 CARROLLTON
2 STUART JOHNSTON (43) 39 28:07 9:03 GARLAND
3 GEORGE MARCUM (41) 45 29:21 9:27 DALLAS
4 CHUCK STILWILL (41) 48 29:47 9:35 SOUTHLAKE
5 JEFF LOVEJOY (43) 51 30:01 9:40 DALLAS
6 RANDALL MASCORRO (43) 66 37:15 11:59 DALLAS
MALE 45-49 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TODD THOMAS (48) 11 21:46 7:00 DALLAS
2 HARRY FLOWER (46) 28 26:01 8:22 RICHARDSON
3 RICK RUIZ (48) 34 26:46 8:37 CARROLLTON
4 TIMOTHY MARVEL (49) 40 28:17 9:06 DALLAS
5 ERIC COLEMAN (47) 41 28:21 9:07 FERRIS
MALE 50-54 (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KEN SANGREN (51) 4 20:22 6:33 GARLAND
2 DEAN KLIPPERT (53) 13 22:36 7:16 DALLAS
3 CHRIS KOBOS (50) 18 23:28 7:33 SYRACUSE NY
4 FRED SMITHAM JR (54) 32 26:16 8:27 DALLAS
5 DAVID ENNIS (51) 44 29:16 9:25 LEWISVILLE
6 DENNIS CHUPP (52) 58 31:53 10:16 MCKINNEY
7 KARL BONTRAGER (52) 69 39:26 12:42 FORNEY
8 STEVE JOHNSON (50) 79 44:08 14:12 ARLINGTON
MALE 55-59 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JIMMY PARKER (58) 5 20:28 6:35 MESQUITE
2 RUSTY SHELTON (55) 6 20:48 6:42 ALLEN
3 KARL ZUBER (58) 42 28:34 9:12 MESQUITE
4 RICK BOALES (55) 56 31:35 10:10 ALLEN
5 JOE NEWSOME (56) 61 32:24 10:26 FARMERS BRANCH
MALE 60-64 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN NANCE (61) 17 23:16 7:29 ROWLETT
MALE 65-69 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL SHIRLEY (66) 15 23:12 7:28 DALLAS
2 GARY WELCH (65) 25 25:31 8:13 DALLAS
3 TOMMY FARRAR (68) 29 26:03 8:23 COPPELL
MALE 70-74 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FRED HAWN (70) 70 40:09 12:55 POETRY
2 HARRY CORDELLOS (71) 73 40:54 13:10 NAVATO CA
3 MIKE MCAVINEY (71) 76 40:59 13:11 LONGMONT CO
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEFF ROBINSON (78) 68 39:13 12:37 DALLAS
MALE 80 & OVER (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RICHARD WIDENER (82) 63 33:30 10:47 IRVING
2 PAUL WOODBERRY (81) 64 34:10 11:00 DALLAS
|