|
Flagpole 8k Run - July 4, 2009 Flagpole Hill - Dallas, TX
FEMALE OVERALL (83 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CANDICE GREEN (34) 1 33:45 6:47 STATEN ISLAND NY
FEMALE MASTERS OVERALL (45 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ENID SCHANTZ-HAGELBE (53) 2 37:11 7:29 ALLEN
FEMALE CLYDESDALE (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MEGAN TILTON (30) 57 57:37 11:35 LITTLE ELM
2 ELANA CARTER (46) 68 1:05:01 13:05 DALLAS
3 DENESE HOUSTON (42) 69 1:05:02 13:05 IRVING
FEMALE 13-15 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KATHLEEN CANAVIN (15) 3 37:39 7:34 HIGHLAND VILLAGE
2 PARKER ACKERMAN (15) 9 40:32 8:09 DALLAS
3 NATIA COPELAND (13) 76 1:15:57 15:17 DALLAS
FEMALE 16-19 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EMILY GIBSON (18) 13 41:13 8:17 MESQUITE
2 HALEY LOFTIS (18) 53 56:21 11:20 ROCKWALL
FEMALE 20-24 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AMY WHITE (24) 5 38:34 7:46 PLANO
2 LACY REMY (24) 10 40:41 8:11 OKLAHOMA CITY OK
3 LAUREN MOORS (21) 54 56:35 11:23 DALLAS
FEMALE 25-29 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDSAY DARDEN (25) 33 49:05 9:52 N RICHLAND HILLS
2 CECILIA GILLIS (26) 36 50:11 10:06 DALLAS
3 MEREDITH ARMSTRONG (26) 40 51:09 10:17 DALLAS
4 SUZANNE MORGAN (28) 67 1:03:31 12:47 FRISCO
5 LAUREN GRADY (26) 71 1:06:34 13:23 ARLINGTON
6 MARIA CARLSON (27) 72 1:09:23 13:57 ROCKWALL
7 COURTNEY WASHER (29) 82 1:23:33 16:48 SHERMAN
FEMALE 30-34 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CYNTHIA VILLALOBOS (34) 12 41:05 8:16 IRVING
2 HOLLY NANCE (31) 25 45:43 9:12 PENDLETON SC
3 MICHELLE STEVENS (31) 28 46:55 9:26 SUNNYVALE
4 ANNA CURTIS (34) 42 52:11 10:30 MCKINNEY
5 TERI NURRE (32) 46 52:46 10:37 DALLAS
6 KARLA ROWLAND (34) 61 58:36 11:47 DALLAS
FEMALE 35-39 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CATHERINE FISHER (38) 8 40:12 8:05 COPPELL
2 KELLI DAVENPORT (35) 14 41:36 8:22 DALLAS
3 KAT MAZE (39) 21 45:13 9:06 DALLAS
4 MONIQUE CUNNINGHAM (39) 26 45:49 9:13 BEDFORD
5 STEPHANIE CULLUM (37) 27 46:11 9:17 CORINTH
6 LESLIE NEWLEE (39) 30 47:29 9:33 DALLAS
7 LISA WRIGHT (36) 34 49:47 10:01 ROCKWALL
8 PENNY WILLIAMS (39) 43 52:25 10:33 WAXAHACHIE
9 AMY WOOD (37) 47 53:13 10:42 GARLAND
10 CHRISTY ROWLAND (36) 62 58:36 11:47 DALLAS
11 DANA TENNYSON (35) 64 59:45 12:01 DALLAS
12 KAYLA NELSON (36) 70 1:06:08 13:18 SUNNYVALE
FEMALE 40-44 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CINDY THOMAS (42) 7 39:59 8:03 FRISCO
2 ELSKE CORDERO (41) 11 41:01 8:15 DALLAS
3 AMY MARTIN (41) 15 41:45 8:24 DALLAS
4 ANA RODRIGUEZ (42) 19 42:59 8:39 COPPELL
5 ELIZABETH NIKSICH (43) 20 43:40 8:47 GARLAND
6 KELLI BENNETT (41) 23 45:33 9:10 RHOME
7 DIANA HARDIN (41) 24 45:37 9:11 DALLAS
8 MARY ANN HADDEN (44) 31 48:26 9:45 DALLAS
9 PAIGE BAKER (40) 32 48:49 9:49 CARROLLTON
10 KARA ASHLEY (44) 35 49:54 10:02 CARLSBAD NM
11 LORI MYERS (41) 39 50:40 10:12 DALLAS
12 DEBBY WINELAND (40) 55 56:38 11:24 DALLAS
FEMALE 45-49 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SUSAN BLATCHFOID (46) 17 42:01 8:27 SOUTH DARTMOTH MN
2 JUDY SCHIRATO (47) 18 42:57 8:38 DALLAS
3 PAULINE STAFFORD (46) 29 47:03 9:28 DALLAS
4 KARLA TRIPP (46) 38 50:32 10:10 RICHARDSON
5 MELIENE ROUSSEL (45) 48 53:27 10:45 DALLAS
6 GRETCHEN WEBER (45) 49 53:40 10:48 DALLAS
7 GINGER GRIFFIN (48) 51 56:05 11:17 GARLAND
8 CINDY CAPERTON (46) 79 1:19:24 15:58 DALLAS
FEMALE 50-54 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 COLLEEN REBANT (53) 16 41:58 8:27 OVILLA
2 LINDA EWERT (50) 45 52:37 10:35 DALLAS
3 SUE BIRCH (50) 50 55:12 11:06 DALLAS
4 EYVONNE CARTER (54) 56 56:47 11:25 CEDAR PARK
5 MARISA VIOLANTE (50) 63 58:42 11:49 GARLAND
6 ROBIN DUNHAM (52) 66 1:03:06 12:42 DALLAS
7 MYRIAM COPELAND (52) 75 1:15:56 15:17 DALLAS
8 PATRICIA BOWLES (54) 77 1:16:00 15:17 DALLAS
9 DENNA DITTO (51) 83 1:23:36 16:49 SHERMAN
FEMALE 55-59 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDA KELLY (57) 4 37:45 7:36 DALLAS
2 FILLIS FRIEDMAN (56) 6 38:47 7:48 FRANKLIN LA
3 JANET MARSHALL (55) 22 45:18 9:07 MESQUITE
4 JEANNE PITZ (59) 37 50:22 10:08 RICHARDSON
5 MAGGIE MOUNT (57) 41 52:08 10:29 ROCKWALL
6 SHARON BYRNE (59) 44 52:30 10:34 MESQUITE
7 DEBYE HUMPHREY (55) 59 58:32 11:47 DALLAS
8 PATTY SMITH (58) 80 1:19:24 15:58 ALLEN
FEMALE 60-64 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JANICE SNYDER (62) 65 59:47 12:02 DALLAS
FEMALE 65-69 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARIA ROBINSON (66) 52 56:19 11:20 DALLAS
2 NANCY LOWDEN (67) 58 57:51 11:38 DALLAS
3 BARBARA BOWEN (65) 60 58:35 11:47 DALLAS
4 NANCY COLE (67) 73 1:10:34 14:12 DALLAS
FEMALE 70-74 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BETTY FORSVALL (74) 74 1:11:45 14:26 DALLAS
2 SUE BRIWA (73) 81 1:21:01 16:18 DALLAS
FEMALE 80 & OVER (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAN RICHARDS (81) 78 1:17:37 15:37 DALLAS
=====================================================================
MALE OVERALL (101 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRADLEY YEATS (20) 1 27:25 5:31 TERRELL
MALE MASTERS OVERALL (51 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CRUZ JOSE (41) 2 30:40 6:10 GARLAND
MALE CLYDESDALE (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOSE DELEON (39) 29 40:58 8:14 GRAND PRAIRIE
2 MARK ROBERTS (47) 39 43:43 8:48 PLANO
3 KEVIN BONFIELD (36) 51 46:16 9:18 DALLAS
4 LEVI SPEER (22) 58 48:21 9:44 IRVING
5 IGNACIO PORTILLO (43) 61 48:34 9:46 DALLAS
6 JOHN BOWLES (56) 63 48:54 9:50 DALLAS
7 DANIEL OGRADY (40) 70 50:14 10:06 DALLAS
8 ERIC SKOW (28) 83 55:01 11:04 IRVING
9 RICHARD CRAIN (26) 85 56:15 11:19 DALLAS
10 ED COPELAND (54) 98 1:06:38 13:24 DALLAS
MALE RHINO (215 lbs) (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EVAN TILTON (42) 40 44:04 8:52 GARLAND
2 GREG FULTON (44) 62 48:39 9:47 WAXAHACHIE
3 MARK FINLAYSON (50) 66 49:04 9:52 IRVING
4 TOM LANGE (55) 91 1:00:45 12:13 DALLAS
5 EARL HENLEY (60) 93 1:01:55 12:27 DALLAS
6 ED HUMPHREY (58) 97 1:05:55 13:16 DALLAS
MALE HIPPO (240 lbs) (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRANDON SCHARRER (24) 59 48:22 9:44 EDMOND OK
MALE 12 & UNDER (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MICHAEL COPELAND (12) 92 1:01:18 12:20 DALLAS
MALE 20-24 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TYLER KNOX (24) 7 33:30 6:44 DALLAS
2 BRAD ADAMCIK (23) 11 35:19 7:06 RED OAK
3 DANIEL LEYVA (24) 20 38:45 7:48 GRAND PRAIRIE
4 DANIEL FRIEND (22) 27 40:52 8:13 FRISCO
5 KEVIN MOORE (21) 30 41:02 8:15 ARLINGTON
6 RYAN BEASLEY (24) 60 48:23 9:44 IRVING
MALE 25-29 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JONATHAN LEMARTIN (29) 34 42:32 8:33 PLANO
2 JAMES COOK (25) 41 44:08 8:53 IRVING
3 STEVE GILLIS (26) 69 50:12 10:06 DALLAS
4 TYLER ARMSTRONG (26) 72 51:10 10:18 DALLAS
5 JOSE LEYVA (26) 84 55:06 11:05 GRAND PRAIRIE
MALE 30-34 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRIAN ABRAHAMS (31) 25 39:48 8:00 DALLAS
2 STEPHEN HOOVER (34) 38 43:23 8:44 PLANO
3 CARLOS MENDEZ (30) 44 45:00 9:03 PLANO
4 BRANDEN MCDANIEL (31) 55 47:02 9:28 WILLS POINT
5 CURT CARLSON (30) 67 49:23 9:56 ROCKWALL
6 PATRICK MASON (30) 88 56:36 11:23 DALLAS
7 PHIL VANALSTYNE (33) 99 1:08:08 13:42 WAXAHACHIE
MALE 35-39 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRIS KRAFT (38) 8 33:34 6:45 DALLAS
2 BRIAN WOLF (36) 15 36:18 7:18 DALLAS
3 CHIP JARVIS (38) 28 40:55 8:14 MCKINNEY
4 OZZIE COMPOS (37) 31 41:06 8:16 IRVING
5 JOHN HABERL (39) 35 42:50 8:37 MCCLEAN VA
6 RAFAEL GALLEJOS (39) 43 44:53 9:02 DALLAS
7 JOHN LAUER (39) 47 45:11 9:05 DALLAS
8 SAM MAHSERJIAN (35) 48 45:15 9:06 ARLINGTON
9 JOHN BURNS (36) 53 46:26 9:20 ADDISON
10 TED NURRE (39) 75 52:47 10:37 DALLAS
11 TED VANN (38) 80 53:38 10:47 HEATH
12 ANDREW SADLER (39) 82 54:36 10:59 DALLAS
MALE 40-44 (16 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ORDAZ DAVID (44) 3 31:25 6:19 DALLAS
2 TIM MARTIN (43) 4 31:56 6:25 LEAGUE CITY
3 DOUG WATERS (44) 9 34:20 6:54 CARROLLTON
4 MIGUEL HERRERA (42) 14 36:15 7:18 DALLAS
5 CRUZ PITRE (41) 19 38:39 7:47 KENNEDALE
6 MATTHEW PARKER (43) 24 39:42 7:59 KAUFMAN
7 GARETH DOLAN (43) 49 45:39 9:11 MIDLOTHIAN
8 KEN SIMMONS (44) 50 46:10 9:17 FORT WORTH
9 JESSE REID (40) 54 46:56 9:26 DALLAS
10 GREG BRANDT (41) 64 48:56 9:51 MORRISTOWN NJ
11 DON JARVIS (41) 74 51:42 10:24 SHERMAN
12 CHRIS MCKEE (41) 76 53:01 10:40 DALLAS
13 STEVE STEWARD (44) 77 53:14 10:43 CARROLLTON
14 DAVID BAKER (42) 81 53:50 10:50 MESQUITE
15 JAMES LOFTIS (43) 86 56:20 11:20 ROCKWALL
MALE 45-49 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MATT HANIFEN (48) 10 34:51 7:01 DALLAS
2 RON TURLEY (48) 12 35:28 7:08 DALLAS
3 TONY SOARDS (46) 13 35:51 7:13 DALLAS
4 DAVID COLLINS (49) 17 37:01 7:27 DALLAS
5 CURT WILLIAMS (45) 89 57:31 11:34 WAXAHACHIE
MALE 50-54 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HECTOR HERNANDEZ (52) 5 32:33 6:33 DALLAS
2 ROB JOHNSON (52) 6 33:25 6:43 DALLAS
3 ROBERT REBANT (54) 21 38:46 7:48 OVILLA
4 RICARDO GARZA (54) 33 41:59 8:27 DALLAS
5 DAVID MYERS (50) 37 43:07 8:40 COPPELL
6 ANDY BEACH (51) 57 47:59 9:39 GARLAND
7 ROBERT FOSTER (54) 71 51:03 10:16 PLANO
8 MARK BOURIL (54) 73 51:21 10:20 ROUND ROCK
9 GEORGE DUNHAM (51) 95 1:03:07 12:42 DALLAS
10 HECTOR GRADO (54) 96 1:04:37 13:00 FAIRVIEW
MALE 55-59 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FERNANDO COLLI (57) 16 36:56 7:26 MESQUITE
2 WILLIAM MARSHALL (56) 23 39:31 7:57 MESQUITE
3 STEVE LEACH (55) 32 41:09 8:17 DALLAS
4 KEN ASHBY (56) 42 44:24 8:56 DALLAS
5 JAVIER RAMIREZ (59) 45 45:06 9:04 EL PASO
6 BOB LUCHSINGER (59) 52 46:25 9:20 DALLAS
7 GARY BRUMMETT (58) 56 47:13 9:30 CARROLLTON
MALE 60-64 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MIKE ZINN (62) 22 39:25 7:56 DALLAS
2 GARY WRIGHT (61) 36 42:58 8:39 MESQUITE
3 NORMAN EWERT (60) 46 45:10 9:05 DALLAS
4 ALAN DAVIS (64) 65 49:00 9:51 HICKORY CREEK
5 GREG BROWN (62) 68 49:45 10:00 DALLAS
6 GARY NICHOLSON (60) 78 53:24 10:45 DALLAS
7 DAVID BOWEN (64) 87 56:26 11:21 RICHARDSON
8 ROBERT MARTINEZ (61) 100 1:09:34 14:00 MESQUITE
MALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WALLY CAPPS (68) 18 38:05 7:40 FARMERS BRANCH
2 BIES VAN BESIEN (68) 26 40:45 8:12 HEATH
MALE 70-74 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHARLES KEEN (71) 79 53:35 10:47 SUNNYVALE
2 ROBERT KNICKERBOCKER (74) 90 1:00:26 12:09 DALLAS
MALE 75-79 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEFF ROBINSON (78) 94 1:02:46 12:38 DALLAS
2 ROBERT CUNNINGHAM (77) 101 1:10:28 14:11 GRAND PRAIRIE
|