Memorial Day 5k - May 25, 2009
Bath House at White Rock Lake - Dallas, TX
                  
              FEMALE OVERALL (114 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  YVETTE LACSAMANA (34)        1    19:18  6:13  DALLAS                  



              FEMALE MASTERS OVERALL (48 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANA RODRIGUEZ (42)           7    24:07  7:46  COPPELL                 



              FEMALE CLYDESDALE (8 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MORGAN VAUGHN (30)          17    26:33  8:33  RICHARDSON              
   2  ANGELIA JOHNSTON (40)       72    35:07 11:18  DALLAS                  
   3  KRISTINE SCHWOPE (35)       78    35:34 11:27  DALLAS                  
   4  ANNA SIMS (24)              79    35:40 11:29  PLANO                   
   5  PENNY JONES (35)            81    35:43 11:30  ATHENS                  
   6  SHEILA AKERS (49)           97    44:32 14:20  GARLAND                 
   7  DANNA WALTERS (45)         104    45:10 14:32  EULESS                  
   8  TERRY STINSON (51)         114  1:21:07 26:07  ARLINGTON               



              FEMALE 12 & UNDER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KATARINA HUMRICHOUSE (7)    83    39:04 12:34  DALLAS                  
   2  AMANDA HUMRICHOUSE (9)      85    39:12 12:37  DALLAS                  



              FEMALE 13-15 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CAITLIN SCHULTZ (15)        16    26:27  8:31  PLANO                   
   2  KIANA HAWN (13)             94    42:41 13:44  FORNEY                  



              FEMALE 16-19 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MACI BRADFORD (18)           2    20:06  6:28  GREENVILLE              
   2  LEE ANDREA MORTON (19)       3    21:29  6:55  DALLAS                  
   3  JENNY ENGELSON (19)          9    24:59  8:02  DALLAS                  
   4  ALLY NEWMAN (17)            10    25:02  8:03  PLANO                   
   5  BIANCA ZALDANA (18)         31    28:58  9:19  GARLAND                 



              FEMALE 20-24 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ASHLEY REAMES (22)          30    28:57  9:19  DALLAS                  
   2  JULIA COLE (23)             56    33:28 10:46  DALLAS                  
   3  KAITLIN HARVEY (23)         63    33:50 10:53  ARLINGTON               
   4  SARAH APPLEBERRY (24)       86    39:39 12:46  DALLAS                  
   5  ELIZABETH MURDOCH (20)     106    47:17 15:13  ROWLETT                 
   6  AMY MILLER (20)            107    47:17 15:13  GARLAND                 



              FEMALE 25-29 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MELANIE EIDSON (25)         34    29:08  9:23  DALLAS                  
   2  BROOK EASKY (29)            36    29:25  9:28  DALLAS                  
   3  SARAH MORRIS (28)           37    29:25  9:28  DALLAS                  
   4  RUSTY APPLEBERRY (28)       52    32:20 10:24  DALLAS                  
   5  KERI BOYCE (27)             67    34:07 10:59  DALLAS                  
   6  ANANKA ALLEN (28)           80    35:41 11:29  IRVING                  
   7  AUDREY SIKUTWA (29)        108    50:10 16:09  DALLAS                  



              FEMALE 30-34 (21 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AIMEE MILLER (30)            4    23:04  7:25  DALLAS                  
   2  DARLA SHINN (34)             5    23:30  7:34  DALLAS                  
   3  CYNTHIA VILLALOBOS (34)      8    24:08  7:46  IRVING                  
   4  GINGER APPLEBERRY (31)      18    26:40  8:35  DALLAS                  
   5  AMANDA GAFFORD (30)         22    27:55  8:59  DALLAS                  
   6  MELANIE NEGRI (33)          24    27:57  9:00  FORMEY                  
   7  KERRY SCHONWALD (31)        26    28:24  9:08  DALLAS                  
   8  JOLIE BOARDMAN (34)         27    28:30  9:10  FRISCO                  
   9  ANNA CURTIS (34)            43    30:33  9:50  MCKINNEY                
  10  BRANDI LARSON (30)          44    30:34  9:50  ATHENS                  
  11  SUMMER WRIGHT (30)          46    30:47  9:54  FLOWER MOUND            
  12  ALICE ROBINSON (32)         53    32:32 10:28  DALLAS                  
  13  NICOLE KELLY (33)           54    33:11 10:41  ROWLETT                 
  14  HOLLY THOMPSON (34)         62    33:48 10:53  RICHARDSON              
  15  MEGAN TILTON (30)           82    35:46 11:31  LITTLE ELM              
  16  C BRADFORD (32)             84    39:07 12:35  MESQUITE                
  17  JOY STOGSDILL (34)          89    40:44 13:07  FORT WORTH              
  18  RICKISHA CAULEY (32)        92    41:22 13:19  RED OAK                 
  19  TIFFANY GRIFFIN (33)       101    44:45 14:24  AUBREY                  
  20  TYLER CROWLEY (33)         102    45:03 14:30  FORT WORTH              



              FEMALE 35-39 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HEATHER WILLIAMS (38)        6    23:50  7:40  DALLAS                  
   2  MAI SHARAF (38)             23    27:56  8:59  COLLEYVILLE             
   3  LORI MORRIS (36)            32    29:01  9:20  FORNEY                  
   4  PAMELA REAGAN (37)          33    29:02  9:21  DALLAS                  
   5  CHRISTINA LITTRELL (36)     35    29:20  9:26  DALLAS                  
   6  JANIS FRAZER (37)           38    29:28  9:29  ROANOKE VA              
   7  NINA HUMRICHOUSE (38)       40    29:30  9:30  DALLAS                  
   8  TORI RUSH (37)              42    30:29  9:49  DALLAS                  
   9  ANGELIKA TREICHL (38)       45    30:46  9:54  DALLAS                  
  10  MICHELLE HARTMANN (39)      51    31:54 10:16  DALLAS                  
  11  TANYA CLAY (36)             57    33:31 10:47  ADDISON                 
  12  KRISTI MCCULLOUGH (35)      91    41:20 13:18  DALLAS                  
  13  CHRISTINA HAWN (36)         93    42:40 13:44  FORNEY                  
  14  KRISTY FINLEY (35)          98    44:37 14:22  DALLAS                  
              FEMALE 40-44 (15 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AMY MARTIN (41)             11    25:03  8:04  DALLAS                  
   2  LAURIE CULBRETH (43)        14    25:55  8:21  MIDLOTHIAN              
   3  SHELLY VALFORTE (41)        15    26:14  8:27  COLLEYVILLE             
   4  BEANITA DABNEY (44)         21    27:12  8:45  SACHSE                  
   5  MARY ANN HADDEN (44)        25    28:00  9:01  DALLAS                  
   6  PENNY GREEN (44)            28    28:36  9:12  DALLAS                  
   7  JENNIFER HEWITT (41)        58    33:32 10:48  ADDISON                 
   8  SUSAN PECK (42)             61    33:41 10:50  DALLAS                  
   9  MARGARET FINELT (44)        64    33:57 10:56  HOUSTON                 
  10  LORI EBIHARA (43)           68    34:11 11:00  DALLAS                  
  11  KIM KNIGHTS (43)            87    39:49 12:49  ADDISON                 
  12  PEGGY BURKE (44)            95    42:51 13:48  FORNEY                  
  13  AISHA SMYTHE (41)          103    45:03 14:30  ARLINGTON               
  14  SANDY STILLO (41)          110    51:03 16:26  GARLAND                 



              FEMALE 45-49 (15 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUDY SCHIRATO (47)          12    25:17  8:08  DALLAS                  
   2  COLLEEN NEWMAN (45)         19    26:58  8:41  PLANO                   
   3  CATHY HEWITT (49)           47    31:01  9:59  IRVING                  
   4  CHRISTINE LEWIS (45)        50    31:54 10:16  DALLAS                  
   5  KAREN ST MARTIN (46)        59    33:32 10:48  ADDISON                 
   6  ANITA HARTMANN (47)         66    34:06 10:59  DALLAS                  
   7  VICKI FIELDS (48)           70    34:41 11:10  N RICHLAND HILLS        
   8  ELIZABETH REAMES (46)       71    34:57 11:15  DALLAS                  
   9  SANDY PALISCH (45)          74    35:12 11:20  RICHARDSON              
  10  NANCY LABARBERA (46)        75    35:13 11:20  RICHARDSON              
  11  ALICE ALEXANDER (49)        77    35:31 11:26  PLANO                   
  12  ROSILIND TAYLOR (48)        99    44:44 14:24                          
  13  REGINA MCGARY (47)         100    44:44 14:24  DALLAS                  
  14  JACKIE TAYLOR (48)         105    45:36 14:41                          
  15  MARLENE SHAFER (49)        109    50:30 16:15  CEDAR HILL              



              FEMALE 50-54 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PRISCILLA REESE (51)        13    25:49  8:19  ARLINGTON               
   2  DANA WALTER (52)            39    29:28  9:29  MESQUITE                
   3  NANCY ENGELSON (51)         41    30:09  9:42  DALLAS                  
   4  KAROL CURRAN (53)           65    34:05 10:58  DALLAS                  
   5  GLORIA SOPKO (52)           73    35:10 11:19  RICHARDSON              
   6  SUSAN COLLINS (53)          90    40:52 13:09  FORT WORTH              



              FEMALE 55-59 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JANIE COLE (55)             29    28:46  9:16  DALLAS                  
   2  SYDNEY REIF (58)            48    31:19 10:05  FRISCO                  
   3  DEBYE HUMPHREY (55)         55    33:25 10:45  DALLAS                  
   4  REBECCA FOWSKY (57)         69    34:34 11:08  DALLAS                  
   5  AVA IDOM (55)              112    51:34 16:36  DALLAS                  



              FEMALE 60-64 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARLENE ZIMMERMANN (63)     20    27:11  8:45  SUNNYVALE               
   2  JANICE SNYDER (62)          49    31:45 10:13  DALLAS                  
   3  BARBARA BOWEN (64)          60    33:36 10:49  DALLAS                  



              FEMALE 65-69 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  NANCY LOWDEN (67)           76    35:25 11:24  DALLAS                  



              FEMALE 70-74 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BETTY FORSVALL (74)         96    44:18 14:16  DALLAS                  
   2  SUE BRIWA (73)             111    51:09 16:28  DALLAS                  



              FEMALE 80 & OVER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAN RICHARDS (81)           88    40:33 13:03  DALLAS                  
   2  ANNE MCCOY (85)            113  1:21:00 26:04  DALLAS                  
===================================================================      

                MALE OVERALL (88 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRANDON DOUGLAS (16)         1    18:53  6:05  PLANO                   



                MALE MASTERS OVERALL (38 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHARLES DOUGLAS (41)         2    18:59  6:07  GREENVILLE              



                MALE CLYDESDALE (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULIAN BELTIN (22)          30    25:24  8:11  GARLAND                 
   2  JOHN BURNS (36)             43    27:08  8:44  ADDISON                 
   3  SEAN PRICE (37)             53    28:42  9:14  CHATTANOOGA TN          
   4  DONALD PRENTISS (43)        57    29:14  9:25  SOUTHLAKE               
   5  HUNTER CARSON (33)          62    30:07  9:42  DALLAS                  
   6  ERIC NEEF (34)              66    30:59  9:58  DALLAS                  
   7  JOON LEE (35)               67    31:03 10:00  GARLAND                 
   8  THOMAS PETERSON (39)        78    33:34 10:48  MANSFIELD               



                MALE RHINO (215 lbs) (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ZACH VAUGHN (29)            35    26:11  8:26  RICHARDSON              
   2  EVAN TILTON (42)            36    26:20  8:29  GARLAND                 
   3  KEITH SANDAGER (40)         38    26:38  8:34  CARROLLTON              



                MALE HIPPO (240 lbs) (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAYSON LARSON (31)          65    30:23  9:47  ATHENS                  
   2  DALLAS ROBERTSON (27)       71    31:38 10:11  FRISCO                  
   3  JAKE FIELDS (22)            80    34:39 11:09  N RICHLAND HILLS        
   4  ED HUMPHREY (57)            84    39:08 12:36  DALLAS                  
   5  VINCENT PURGASON (25)       85    39:17 12:39  ARLINGTON               



                MALE 12 & UNDER (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ROGER WARD (11)             18    22:59  7:24  MIDLOTHIAN              
   2  JOHNATHAN HENKEL (11)       24    24:08  7:46  CARROLLTON              
   3  HYUN CHOI (11)              42    27:05  8:43  PLANO                   



                MALE 13-15 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHRISTIAN MARQUEZ (15)       8    20:40  6:39  DALLAS                  
   2  EDGAR BANUELOS (13)         64    30:18  9:45  CARROLLTON              



                MALE 16-19 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TRAVIS HUFFMASTER (16)       3    19:02  6:08  COPPELL                 
   2  ZACK PALISCH (16)           12    22:04  7:06  RICHARDSON              
   3  JORDAN DOUGLAS (19)         40    26:44  8:36  PLANO                   
   4  ALEXANDER ALDRETE (17)      48    27:52  8:58  DALLAS                  
   5  DAYAN CASTILLO (18)         49    28:13  9:05  DALLAS                  
   6  EDWARD RUTLEDGE (18)        76    32:33 10:29  DALLAS                  



                MALE 20-24 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRANDON CURRAN (22)         21    23:39  7:37  DALLAS                  
   2  JAMES DORSETT (21)          47    27:48  8:57                          



                MALE 25-29 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALFREDO TAMEZ (29)          37    26:28  8:31  DALLAS                  
   2  JAY SMITH (28)              41    26:53  8:39  DALLAS                  
   3  DOMINIQUE ALLEN (29)        55    28:54  9:18  IRVING                  
   4  DARIN COPELAND (28)         61    29:58  9:39  CATOOSA OK              
   5  ROLANDO DELGADO (25)        77    32:35 10:29  DALLAS                  



                MALE 30-34 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  GALYN GAFFORD (32)          23    24:05  7:45  DALLAS                  
   2  JASON KATZ (34)             26    24:48  7:59  DALLAS                  
   3  TONY HIGGINS (30)           27    24:49  7:59  IRVING                  
   4  ROGELO DELGADO (31)         28    24:58  8:02  DALLAS                  
   5  CARLOS MENDEZ (30)          44    27:30  8:51  PLANO                   



                MALE 35-39 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALI TURON (39)               5    19:38  6:19  DALLAS                  
   2  NELSON LITTRELL (35)         9    20:54  6:44  DALLAS                  
   3  DUSTIN COPELAND (37)        60    29:57  9:38  THE WOODLANDS           
   4  SHANE DOVE (39)             63    30:10  9:43  PLANO                   
   5  LYLE OLSON (36)             68    31:14 10:03  FORNEY                  
   6  CORY ROBERTSON (37)         72    31:39 10:11  FRISCO                  
   7  ANDREW SADLER (39)          73    31:53 10:16  DALLAS                  
   8  LANCE REAGAN (39)           81    35:12 11:20  DALLAS                  
   9  MARK BRADFORD (36)          83    38:25 12:22  MESQUITE                
                MALE 40-44 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN FORBES (44)             6    20:32  6:37  DALLAS                  
   2  MARSHALL KING (40)          13    22:10  7:08  RICHARDSON              
   3  MARK CROW (40)              19    23:10  7:27  WHITE OAK               
   4  GREG HETTRICK (42)          33    25:39  8:15  DALLAS                  
   5  RICK WISNIEWSKI (42)        50    28:30  9:10  MCKINNEY                
   6  BILLY BURKE (43)            52    28:40  9:14  FORNEY                  
   7  JAMES HUMRICHOUSE (41)      86    41:43 13:26  DALLAS                  
   8  CHRIS STILLO (42)           87    45:57 14:47  GARLAND                 



                MALE 45-49 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DANIEL SHEEDY (45)           7    20:38  6:38  DALLAS                  
   2  DANIEL FINELT (48)          25    24:12  7:47  HOUSTON                 
   3  DAVID SCHIRATO (48)         58    29:27  9:29  EULESS                  



                MALE 50-54 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HECTOR HERNANDEZ (52)        4    19:08  6:10  DALLAS                  
   2  DEAN KLIPPERT (53)          14    22:23  7:12  DALLAS                  
   3  MIKE MEADE (50)             15    22:33  7:15  FARMERS BRANCH          
   4  MARK ENGELSON (53)          16    22:40  7:18  DALLAS                  
   5  TERRY HUFFMASTER (52)       17    22:50  7:21  COPPELL                 
   6  TONY MORENO (53)            22    23:41  7:37  FORT WORTH              
   7  DENNIS CHUPP (51)           82    37:20 12:01  MCKINNEY                
   8  RON IDOM (54)               88    51:33 16:36  DALLAS                  



                MALE 55-59 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN BALL (56)              10    21:05  6:47  GRAND PRAIRIE           
   2  HANK HERNANDEZ III (55)     11    21:55  7:03  DALLAS                  
   3  ROBERT HERRING (55)         32    25:26  8:11  FORT WORTH              
   4  HERBERT WHITE (57)          34    25:55  8:21  DALLAS                  
   5  MIKE COLVIN (56)            45    27:35  8:53  DALLAS                  
   6  ELMER WALTER (55)           46    27:42  8:55  MESQUITE                
   7  DAVID COLLEY (55)           54    28:52  9:17  COPPELL                 
   8  JOHN DOUGLAS (55)           59    29:46  9:35  PLANO                   
   9  JOE NEWSOME (56)            70    31:34 10:10  FARMERS BRANCH          
  10  ROBERT RUTLEDGE (56)        75    32:28 10:27  DALLAS                  



                MALE 60-64 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN NANCE (61)             20    23:17  7:30  ROWLETT                 
   2  SCOTT MCKISSICK (60)        31    25:24  8:11  IRVING                  
   3  CHARLES LIGHTFOOT (62)      51    28:31  9:11  GARLAND                 
   4  TOM VAUGHN (63)             56    29:13  9:24  MESQUITE                
   5  BERT HAYSLIP (61)           69    31:29 10:08  DENTON                  



                MALE 65-69 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TOMMY FARRAR (68)           29    25:15  8:08  COPPELL                 
   2  NELSON SPENCER (69)         74    31:55 10:16  DALLAS                  



                MALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRED HAWN (70)              39    26:43  8:36  POETRY                  



                MALE 75-79 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JEFF ROBINSON (78)          79    34:33 11:07  DALLAS