Snowman Shuffle 5k - January 10, 2009
Winfrey Point at White Rock Lake - Dallas, TX
    
Note: Due to a timing equipment error, all times listed are 15 seconds
too fast. Add 15 seconds to the listed time for the correct finish time.
The error was discovered to late to correct the results.
We apologize for the mistake. 
              
                 FEMALE OVERALL (91 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHEILA NATHO (43)            1    19:13  6:11  DALLAS                  



              FEMALE MASTERS OVERALL (29 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TONYA PARSONS (41)           4    22:26  7:13  ROWLETT                 



              FEMALE CLYDESDALE (12 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TARA DETAMBLE (20)          17    27:48  8:57  MESQUITE                
   2  TERESA BENITEZ (30)         25    30:36  9:51  DALLAS                  
   3  HILARY MCILVAIN (26)        35    32:22 10:25  DALLAS                  
   4  SHELLEY EKSTROM (44)        41    32:43 10:32  GRANBURY                
   5  GRACE DANIEL (42)           47    34:24 11:04  ROWLETT                 
   6  JULIE HORAK (40)            59    37:00 11:55  GARLAND                 
   7  LESLIE ATHERTON (24)        61    37:36 12:06  LAKE DALLAS             
   8  DANIELLE RICCARDI (27)      66    38:25 12:22  MCKINNEY                
   9  STACY ELIASEN (27)          67    38:49 12:30  MELISSA                 
  10  SONJA STEPHEY (43)          70    39:25 12:41  KAUFMAN                 
  11  TONYA THOMPSON (34)         77    43:20 13:57  DENTON                  
  12  TERESA GRUVER (34)          91    49:34 15:57  FORT WORTH              



              FEMALE 12 & UNDER (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH OCONNOR (12)           6    22:49  7:21  MCGREGOR                
   2  ZORAIDA TREJO (12)          18    28:35  9:12  DALLAS                  
   3  BRITTANY DELAVALDENE (12)   28    31:13 10:03  DALLAS                  
   4  ZAYRA VALDEZ (12)           46    34:19 11:03  DUNCANVILLE             
   5  GRISELDA SOLORZANO (11)     48    34:27 11:05  DALLAS                  
   6  SUNNY DAVENPORT (10)        74    42:31 13:41  ARDMORE OK              
   7  EVELYN JIMENEZ (6)          87    48:14 15:31  ROCKWALL                



              FEMALE 13-15 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MICHELENE SAYRE (14)         8    24:53  8:01  FORT WORTH              
   2  ANDREA OCONNOR (15)         13    26:48  8:38  MCGREGOR                
   3  BLYTHE BARESH (14)          16    27:10  8:45  DALLAS                  



              FEMALE 16-19 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BROOKE FARRIS (16)           3    21:45  7:00  SHERMAN                 
   2  TEDDIE HUGHES (16)           5    22:44  7:19  WESTMINSTER             
   3  JESSICA JORDAN (18)         55    35:19 11:22  PLANO                   



              FEMALE 20-24 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  EMILY JOHNSON (24)          14    26:52  8:39  DALLAS                  
   2  THERA DIETZ (24)            21    29:32  9:30  LAKE DALLAS             
   3  KRISTA JENKS (22)           23    29:50  9:36  WYLIE                   
   4  HEATHER MAY (24)            39    32:33 10:29  PLANO                   
   5  JESSICA BELL (20)           52    34:45 11:11  WAXAHACHIE              
   6  JESSICA CRAWFORD (22)       53    34:48 11:12  LAVON                   



              FEMALE 25-29 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULIE CATTELL (27)           2    20:10  6:29  DALLAS                  
   2  SHANNON VOLKMER (29)        11    26:32  8:32  DALLAS                  
   3  ADRIENNE LARSON (25)        12    26:40  8:35  DALLAS                  
   4  JENNIFER KING (25)          29    31:25 10:07  WILLS POINT             
   5  JENNIFER PITZ (25)          31    31:55 10:16  DALLAS                  
   6  BRANDI PITCOX (27)          36    32:22 10:25  DALLAS                  
   7  ERIN JOHNSON (26)           38    32:31 10:28  DALLAS                  
   8  LESLIE BARTEL (28)          50    34:38 11:09  EULESS                  
   9  CRYSTAL HARDIN (25)         51    34:40 11:09  DALLAS                  
  10  KELLY SIDES (28)            65    38:21 12:21  DALLAS                  



              FEMALE 30-34 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARCIA PIERCE (30)          19    28:51  9:17  MARIETTA OK             
   2  LILLIAN BOEHLER (32)        24    30:10  9:43  DALLAS                  
   3  TNEECIA APPLEWHITE (30)     26    31:09 10:02  DALLAS                  
   4  CATHY SUSIE (31)            32    31:56 10:17  DALLAS                  
   5  TAMMY FULOP (32)            33    32:03 10:19  CARROLLTON              
   6  MICHELLE YORK (31)          37    32:24 10:26  IRVING                  
   7  SARAH HENDRICKSON (34)      40    32:36 10:30  ALLEN                   
   8  JENNIFER HOFFMAN (34)       64    38:16 12:19  DALLAS                  
   9  CAROLINE AKERS (34)         79    43:53 14:07  DALLAS                  
  10  LACI MCLAIN (31)            80    45:52 14:46  CARROLLTON              
  11  DARCI HERNDON (33)          81    45:53 14:46  DALLAS                  
  12  ALICE CHASE (30)            83    47:06 15:10  WAXAHACHIE              
  13  CARRINE CRAWFORD (34)       85    47:19 15:14  FORNEY                  
  14  VIDA VALK (33)              88    48:32 15:37  ROCKWALL                



              FEMALE 35-39 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JESSICA ZACEK (36)          43    33:07 10:40  DALLAS                  
   2  SHANNAH HAYLEY (37)         54    35:03 11:17  PLANO                   
   3  DANA TENNYSON (35)          56    35:20 11:22  DALLAS                  
   4  GINGER HICKMAN (38)         71    39:28 12:42  DALLAS                  
   5  VONDA SPINKS (37)           73    40:49 13:08  DALLAS                  
              FEMALE 40-44 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHELLY VALFORTE (41)        10    26:16  8:27  COLLEYVILLE             
   2  SHEILA SHOEMAKE (40)        20    28:56  9:19  DALLAS                  
   3  AIMEE NICHOLS (41)          22    29:36  9:32  MURPHY                  
   4  MARY OCONNOR (44)           30    31:49 10:14  MCGREGOR                
   5  MARY TUNNELL (41)           34    32:21 10:25  DENTON                  
   6  SUSAN WATSON (41)           44    33:34 10:48  MIDLOTHIAN              
   7  LORI MORROW (40)            49    34:31 11:07  DALLAS                  
   8  KIM GREENE (42)             62    37:37 12:06  DENTON                  
   9  DENISE LEECH (43)           75    43:13 13:55  MESQUITE                
  10  MISTI KIRK (40)             76    43:16 13:56  MARIETTA OK             
  11  GINA HOWELL (43)            78    43:21 13:57  DENTON                  
  12  CAROL PRIMEAUX (43)         89    48:37 15:39  THE COLONY              



              FEMALE 45-49 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAWN BURKE (48)              7    23:07  7:26  DALLAS                  
   2  JUDY SCHIRATO (46)           9    25:04  8:04  DALLAS                  
   3  MADELYN HILL (47)           42    33:06 10:39  ROCKWALL                
   4  CATHY HITE (49)             45    33:57 10:56  RICHARDSON              
   5  REGINA LUDOLPH (47)         58    36:29 11:45  THE COLONY              
   6  DEBBIE INGRAM (45)          90    48:38 15:39  LEWISVILLE              



              FEMALE 50-54 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SUSAN FITTA (54)            60    37:29 12:04  KAUFMAN                 
   2  VICKI JOHNSON (52)          63    37:45 12:09  IOWA PARK               
   3  MARCIE TESSON (54)          68    39:02 12:34  COPPELL                 
   4  SANDI SHOEMAKER (52)        84    47:07 15:10  DALLAS                  



              FEMALE 55-59 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JANE ANNE SELLARS (55)      15    26:54  8:39  COPPELL                 
   2  SHARON BYRNE (58)           27    31:12 10:03  MESQUITE                
   3  MARY LEWELLYN (58)          72    40:07 12:55  MCKINNEY                
   4  SUE VALK (57)               86    47:44 15:22  MESQUITE                



              FEMALE 60-64 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUDITH ZUBER (61)           82    46:52 15:05  MESQUITE                



              FEMALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARIA JOHNSTON (71)         57    35:21 11:23  DALLAS                  



              FEMALE 80 & OVER (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAN RICHARDS (81)           69    39:18 12:39  DALLAS                  
---------------------------------------------------------------------- 

                MALE OVERALL (74 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CRAIG DONNELLY (23)          1    15:21  4:56  HILLSBOROUGH NJ         



                MALE MASTERS OVERALL (18 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BILL BRUENIG (60)            9    21:02  6:46  ADDISON                 



                MALE CLYDESDALE (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRETT BARTLETT (33)         21    23:16  7:29  DALLAS                  
   2  SHANE KING (28)             35    25:44  8:17  WILLS POINT             
   3  MICHAEL CRAMER (40)         38    26:14  8:27  COMBINE                 
   4  DAVID DETAMBLE (48)         40    27:50  8:58  MESQUITE                
   5  JEFFREY MATTHEWS (33)       41    27:51  8:58  MCKINNEY                
   6  ANDREW SOMMERMAN (48)       64    38:12 12:18  DALLAS                  



                MALE RHINO (215 lbs) (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TERRY CRAWFORD (48)         23    23:58  7:43  BALCH SPRINGS           
   2  DENNIS RAPSTINE (50)        53    32:45 10:32  DALLAS                  
   3  JOSEPH REICH (36)           55    34:03 10:58  MESQUITE                
   4  NATHAN JONES (27)           58    34:26 11:05  RED OAK                 
   5  MARK HARRIS (42)            63    37:47 12:10  PLANO                   



                MALE HIPPO (240 lbs) (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANDREW FIEKER (27)          54    32:49 10:34  MELISSA                 
   2  TRAVIS ZUBER (25)           59    36:24 11:43  MESQUITE                
   3  JOHN SOLLEDER (47)          60    36:44 11:49  RICHARDSON              
   4  CHARLES HEDGES (26)         61    37:26 12:03  LAKE DALLAS             
   5  TIM GRUVER (38)             74    49:00 15:46  FORT WORTH              



                MALE 12 & UNDER (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CONNOR POWERS (11)          24    23:59  7:43  MCKINNEY                
   2  JARED HEARN (11)            27    24:40  7:56  ROCKWALL                
   3  ZANE LINCOLN (12)           30    24:56  8:02  FORT WORTH              
   4  TYLER PRIMEAUX (10)         31    24:58  8:02  THE COLONY              
   5  ALEX SOBIZANO (8)           42    27:56  8:59  DALLAS                  
   6  COLE SAYRE (11)             45    29:01  9:20  FORT WORTH              
   7  NOAHIE VALK (12)            72    45:47 14:44  ROCKWALL                
                MALE 13-15 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  WESTON SANDFORT (15)         4    18:58  6:06  COPPELL                 
   2  MICHAEL TREJO (14)           5    20:04  6:28  DALLAS                  
   3  OMAR MARTINEZ (14)          13    21:41  6:59  DALLAS                  
   4  GARRETT SAYRE (14)          29    24:50  8:00  FORT WORTH              
   5  WILBUR ALAS (14)            43    28:20  9:07  DALLAS                  
   6  RICHARD CASILLAS (14)       46    29:01  9:20  DALLAS                  



                MALE 16-19 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN FRNKA (17)              3    18:56  6:06  COPPELL                 
   2  EDWARD RUTLEDGE (18)         6    20:08  6:29  DALLAS                  
   3  SUNG-WON JEON (18)          10    21:12  6:49  GARLAND                 



                MALE 20-24 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PARKER PATTON (21)          22    23:56  7:42  KRUM                    
   2  JEFFREY VORHEES (23)        34    25:19  8:09  DALLAS                  
   3  KENDALL MAGANE (22)         44    29:01  9:20  CAPE GIRARDEAU MO       



                MALE 25-29 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MATT GORE (28)              12    21:15  6:50  DALLAS                  
   2  BRYAN PRICE (29)            25    24:16  7:49  DALLAS                  
   3  CARLOS CRISTALES (25)       26    24:38  7:56  KRUM                    
   4  STEVEN HEILBRUN (26)        32    24:59  8:02  DALLAS                  
   5  MIKE MAGEE (26)             37    26:09  8:25  DALLAS                  
   6  MATT LUCAS (25)             50    30:20  9:46  DALLAS                  
   7  JOSH PITCOX (28)            52    32:24 10:26  DALLAS                  
   8  ROBERT SHAFIE (29)          56    34:15 11:01                          



                MALE 30-34 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CLAY RAHN (33)               2    17:54  5:46  FORT WORTH              
   2  TIMOTHY SPARKS (31)          7    20:45  6:41  BLAIR OK                
   3  NICK STRITTMATTER (30)      48    29:51  9:36  DALLAS                  



                MALE 35-39 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAMES GRAHAM (39)            8    20:47  6:41  DALLAS                  
   2  ROBERT BUTLER (36)          14    21:49  7:01  LITTLE ELM              
   3  KELLY HAYLEY (38)           17    22:38  7:17  PLANO                   
   4  BARRY GOLDEN (36)           19    22:52  7:22  DALLAS                  
   5  RANDALL LOVETT (38)         20    23:09  7:27  ROWLETT                 
   6  DEUK LEE (36)               36    26:01  8:22  IRVING                  
   7  WADE CHAMBERS (38)          66    41:24 13:20  DALLAS                  
   8  BENJAMIN PETERSON (38)      69    44:01 14:10  DALLAS                  



                MALE 40-44 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TIMOTHY RINKEVICH (44)      51    32:23 10:25  DENTON                  
   2  MIKE GREENE (40)            62    37:38 12:07  DENTON                  



                MALE 45-49 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JEFF DORRILL (47)           11    21:14  6:50  DALLAS                  
   2  MARK NEWMANN (48)           57    34:18 11:02  PLANO                   



                MALE 50-54 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DEAN KLIPPERT (52)          15    21:59  7:05  DALLAS                  
   2  CHRIS KOBOS (50)            16    22:36  7:16  EAST SYRACUSE NY        
   3  GARY PRIMEAUX (52)          65    39:00 12:33  THE COLONY              
   4  PHIL JOHNSON (51)           67    42:30 13:41  IOWA PARK               



                MALE 55-59 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MIKE COLVIN (56)            39    26:31  8:32  DALLAS                  
   2  KARL ZUBER (57)             47    29:41  9:33  MESQUITE                
   3  PHIL HATTON (58)            68    43:18 13:56  ARLINGTON               



                MALE 60-64 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN NANCE (60)             18    22:40  7:18  ROWLETT                 
   2  RICHARD HARTNETT (61)       28    24:44  7:58  FORT WORTH              
   3  CHUCK VENTERS (62)          33    25:00  8:03  VENUS                   
   4  TERENCE OMALLEY (64)        71    44:18 14:16  FORT WORTH              



                MALE 65-69 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHARLES WARNER (67)         49    30:16  9:45  RICHARDSON              
   2  AL AGUILAR (69)             70    44:04 14:11  PLANO                   



                MALE 75-79 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BUD MANTZ (77)              73    48:47 15:42  DALLAS