|
Jog'r Egg Nog'r 5k - December 20, 2008 Norbuck Park - Dallas, TX
FEMALE OVERALL (286 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LAUREN ROBERTSON (21) 1 19:23 6:14 MESQUITE
FEMALE MASTERS OVERALL (78 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FIONA GREEN (44) 8 20:02 6:27 KELLER
FEMALE CLYDESDALE (22 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TARA DETAMBLE (20) 71 28:03 9:02 MESQUITE
2 JESSICA CASENAVE (23) 87 28:49 9:17 DALLAS
3 JENNIFER WEDEMEIER (28) 97 29:35 9:31 DALLAS
4 JEANNE SHEFFIELD (42) 115 30:31 9:49 COPPELL
5 KATIE SULLIVAN (26) 125 31:52 10:15 GRAND PRAIRIE
6 WENDY TEUTSCH (32) 143 32:50 10:34 MURPHY
7 KELLY MCDERMOTT (20) 157 33:37 10:49 DALLAS
8 SHELLEY EKSTROM (44) 159 33:49 10:53 GRANBURY
9 MICHELE BERUBE (33) 160 33:58 10:56 DALLAS
10 SARIAH LLOYD (32) 168 34:40 11:09 FORNEY
11 ALICE VALENTIN (39) 175 35:30 11:26 FRISCO
12 MELISSA MOSES (31) 183 36:19 11:41 DALLAS
13 LESLIE THOMPSON (52) 194 37:48 12:10 LITTLETON CO
14 CASEY GILL (24) 218 40:22 13:00 DALLAS
15 AMY WILLIAMS (30) 221 40:38 13:05 GRAND PRAIRIE
16 BARBARA RICHARDS (39) 227 41:13 13:16 LEWISVILLE
17 KRISTI SMITH (38) 230 41:36 13:23 MELISSA
18 SUSAN CHASE (29) 256 47:35 15:19 DALLAS
19 TAMI JAMES (45) 257 47:37 15:20 MCKINNEY
20 KASEY PORTER (44) 280 53:42 17:17 FRISCO
21 TINA BARNES (35) 283 56:34 18:12 EULESS
22 ADINA HELLER (46) 284 58:11 18:44 CORINTH
FEMALE 12 & UNDER (35 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SYDNEY BROWN (12) 2 19:33 6:18 DOUBLE OAK
2 PAYTON BROWN (10) 10 20:24 6:34 DOUBLE OAK
3 BRIANA RODRIGUEZ (12) 17 22:09 7:08 COPPELL
4 LINDSEY THOMPSON (9) 24 23:18 7:30 PLANO
5 NATALIE WINGARD (12) 27 23:22 7:31 COPPER CANYON
6 MELISSA MORALES (12) 28 23:31 7:34 COPPER CANYON
7 JESSICA SNYDER (12) 30 23:42 7:38 LEWISVILLE
8 NICOLE WINGARD (9) 42 25:29 8:12 COPPER CANYON
9 KATHERINE ROQUEBERT (8) 43 25:29 8:12 IRVING
10 JORDAN ELISSA (11) 45 25:59 8:22 MURPHY
11 MICHELLE WINGARD (11) 50 26:20 8:29 COPPER CANYON
12 MEGAN MACISAAC (11) 72 28:09 9:04 ARGYLE
13 MADISON JACOBS (12) 106 30:02 9:40 ROANOKE
14 NICKIE JACOBS (11) 111 30:22 9:46 ROANOKE
15 MEGHAN MARTIN (9) 128 31:59 10:18 DALLAS
16 ARY JULES (10) 137 32:36 10:30 ALLEN
17 DAISY SOLORZANO (10) 138 32:40 10:31 DALLAS
18 GRISELDA SOLORZANO (11) 139 32:41 10:31 DALLAS
19 CATHERINE GASPER (12) 150 33:10 10:41 FRISCO
20 ALEXANDRA PYNE (9) 152 33:22 10:44 NEW PROVIDENCE NJ
21 CAROLINE BLEVINS (10) 154 33:22 10:44 DALLAS
22 RHYA PATEL (11) 163 34:20 11:03 DALLAS
23 OLIVIA VALDES (12) 192 37:04 11:56 GARLAND
24 SHELBY BULLOCK (10) 197 38:06 12:16 ROCKWALL
25 MEGAN BAREIS (9) 211 39:17 12:39 PLANO
26 LILY SPAIN (10) 215 39:57 12:52 FLOWER MOUND
27 EMMA HARKER (11) 237 42:19 13:37 DALLAS
28 CLAIRE CLAYBROOK (11) 238 42:20 13:38 DALLAS
29 DANIELLE GONZALEZ (9) 260 49:21 15:53 MCKINNEY
30 ASHLEY JURAK (9) 262 49:23 15:54 MCKINNEY
31 KENDALL HARDUSTY (7) 263 50:30 16:15 DALLAS
32 BRAYLYN VOLLER (7) 265 50:32 16:16 DENTON
33 LILY WARD (9) 269 50:51 16:22 GREENWOOD VILLAG CO
34 MCKENZIE PORTER (7) 281 55:49 17:58 FRISCO
35 TATUM BARNES (10) 282 56:33 18:12 EULESS
FEMALE 13-15 (18 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALEXANDRA DAVIS (14) 3 19:41 6:20 ARDMORE OK
2 HEATHER STERLING (15) 5 19:51 6:23 CANTON
3 MICHELENE SAYRE (14) 15 22:07 7:07 FORT WORTH
4 ASHLEY WATERMAN (13) 18 22:14 7:09 FLOWER MOUND
5 MADELINE KINNAIRD (15) 20 22:50 7:21 RICHARDSON
6 PHOEBE STEWART (13) 21 23:00 7:24 HIGHLAND VILLAGE
7 ZERLINA FUNG (13) 22 23:01 7:25 LEWISVILLE
8 SAMANTHA BRATCHER (15) 29 23:41 7:37 CANTON
9 ANNA TOIVIAINEN (14) 34 24:35 7:55 FLOWER MOUND
10 MADDIE MIGIS (14) 54 26:50 8:38 COPPELL
11 ELIZABETH KECKEISEN (14) 58 26:59 8:41 UNIVERSITY PARK
12 MOLLY SPAIN (15) 62 27:10 8:45 FLOWER MOUND
13 KATIE CREECY (15) 81 28:36 9:12 RICHARDSON
14 MADELINE ORR (15) 92 29:24 9:28 DALLAS
15 KATY TYE (15) 99 29:41 9:33 DALLAS
16 NICOLE WARD (15) 119 30:48 9:55 GREENWOOD VILLAG CO
17 ELIZABETH WILT (14) 131 32:05 10:20 NEW PROVIDENCE NJ
18 ELIZABETH GASPER (14) 250 45:13 14:33 FRISCO
FEMALE 16-19 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CAITLIN STANDIFER (19) 11 20:55 6:44 PLANO
2 ANDREA OLIVAREZ (16) 23 23:15 7:29 MESQUITE
3 ABBEY STEFFENS (16) 47 26:10 8:25 TROY MI
4 MAYRA RAZA (16) 51 26:36 8:34 PLANO
5 VICTORIA WHITMIRE (17) 52 26:39 8:35 PLANO
6 CHRISTINA MARMOL (19) 84 28:44 9:15 DALLAS
7 TESSA SHORE (18) 86 28:49 9:17 DALLAS
8 ELEANOR SKINNER (16) 88 28:51 9:17 DALLAS
9 MELISSA LOPALO (19) 104 29:55 9:38 DALLAS
10 STEPHANIE DUNN (18) 142 32:49 10:34 DALLAS
11 MELISSA DUNN (19) 161 34:04 10:58 DALLAS
12 ALLISON QUAST (18) 173 35:12 11:20 COPPELL
13 EMILY SPAIN (18) 216 39:58 12:52 FLOWER MOUND
14 CHELSEA STEFFENS (18) 245 43:21 13:57 TROY MI
FEMALE 20-24 (26 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CLAUDIA SCHULZ (23) 7 20:01 6:27 BOSTON MA
2 SARAH JOHNSON (21) 38 25:04 8:04 GRAPEVINE
3 STEPHANIE DETAMBLE (21) 41 25:28 8:12 MESQUITE
4 ELISE HARDEN (23) 44 25:39 8:15 DENVER CO
5 RACHEL HAMSTRA (20) 55 26:51 8:39 FLOWER MOUND
6 SARA MYERS (20) 60 27:07 8:44 PLANO
7 JESSICA MORINA (24) 64 27:21 8:48 DALLAS
8 HOLLY LANGFORD (20) 65 27:26 8:50 WAINRIGHT
9 ERIN STRUEBY (21) 103 29:50 9:36 ARLINGTON
10 MCCALL BENDA (20) 109 30:16 9:45 DALLAS
11 EMILY BURROWS (23) 110 30:19 9:45 RICHARDSON
12 STORMY PIERCE (24) 121 31:05 10:00 DUNCANVILLE
13 KARA MCDERMOTT (21) 130 32:03 10:19 DALLAS
14 HEATHER MAY (24) 146 32:52 10:35 PLANO
15 ERIN DUNN (22) 148 32:58 10:37 DALLAS
16 CRISTA THOMAS (20) 171 34:52 11:13 JOSHUA
17 HELEN WITT (24) 209 39:00 12:33 DALLAS
18 KOLETTE RING (23) 210 39:01 12:33 SUNNYVALE
19 TASHA RAVINOWICH (23) 224 40:57 13:11
20 D'ANN ATHERTON (24) 225 41:00 13:12 LAKE DALLAS
21 LAUREN COTTER (23) 233 41:45 13:26 HOUSTON
22 JACLYN MEEKS (22) 234 41:48 13:27 IRVING
23 SARAH FORD (24) 235 41:48 13:27 IRVING
24 KATHERINE DREYER (24) 236 41:57 13:30 ARLINGTON
25 KRISTIE MUNDT (23) 268 50:48 16:21 PARKER CO
FEMALE 25-29 (35 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 STEPHANIE SEWELL (25) 33 24:30 7:53 DALLAS
2 ADRIENNE LARSON (25) 46 26:06 8:24 DALLAS
3 CASEY CRANNELL (25) 49 26:18 8:28 DALLAS
4 MELANIE BARTUSH (25) 73 28:11 9:04 DALLAS
5 JOY WHITEHEAD (26) 74 28:13 9:05 DALLAS
6 VERONICA MORRIS (28) 76 28:23 9:08 ARLINGTON
7 LAUREN HOLCOMBE (28) 79 28:27 9:09 IRVING
8 JANE PURCELL (25) 82 28:42 9:14 DALLAS
9 JACQUELIN WILDER (28) 93 29:28 9:29 PRINCETON
10 MELISSA BENAVIDES (26) 95 29:33 9:31 ARLINGTON
11 ALICE BURROWS (27) 96 29:34 9:31 SUNNYSIDE NY
12 ANGELIA WIGHTMAN (27) 98 29:41 9:33 THE COLONY
13 KERI HEARD (29) 100 29:45 9:35 DALLAS
14 EMILY FROM (28) 101 29:47 9:35 GRAND PRAIRIE
15 ALLISON FLANAGAN (29) 102 29:48 9:36 GARLAND
16 DIANA BEATY (29) 114 30:27 9:48
17 BRANDI PITCOX (27) 124 31:49 10:14 ANNA
18 ROSA GARCES (26) 126 31:53 10:16 DALLAS
19 LAUREN FOREMAN (25) 136 32:32 10:28 SMYRNA GA
20 MIRANDA BENNETT (25) 144 32:50 10:34 DALLAS
21 MARIE FONTENOT (26) 145 32:51 10:34 IRVING
22 ANNA HUBNER (28) 184 36:19 11:41 MESQUITE
23 KIM CHAPMAN (27) 187 36:45 11:50 HAMPSTEAD NC
24 NINA KOCH (28) 190 36:53 11:52 DALLAS
25 CHRISTY BLANKENSHIP (27) 193 37:13 11:59 DALLAS
26 KATIE GEER (27) 202 38:39 12:26 FORT WORTH
27 AMANDA WITTY (29) 203 38:42 12:27 FLOWER MOUND
28 ELLEN SHARP (28) 204 38:44 12:28 KELLER
29 LIZ MORGAN (26) 205 38:45 12:28 CARROLLTON
30 KATE WENGER (25) 219 40:23 13:00 DALLAS
31 ANDREA WICKHAM (27) 247 43:30 14:00 FLOWER MOUND
32 KAREN ANDERSON (27) 259 48:09 15:30 LEWISVILLE
33 STEPHANIE SCOTT (27) 270 50:51 16:22 EULESS
34 LINDSEY LANDY (27) 285 58:50 18:56 CARROLLTON
35 DARCEY DUDA (29) 286 58:51 18:57 CARROLLTON
FEMALE 30-34 (38 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ELIZABETH MERAZ (31) 6 20:00 6:26 DALLAS
2 KRISTINA MARTIN (31) 9 20:10 6:29 DALLAS
3 POLLY WATERS (33) 31 24:13 7:48 DALLAS
4 MELISSA SPONTS (34) 56 26:56 8:40 PLANO
5 AMY HARRIS (34) 57 26:58 8:41 WAXAHACHIE
6 JENNIFER MOORE (34) 61 27:09 8:44 ALLEN
7 MARISSA MCCONNELL (33) 63 27:16 8:47 DALLAS
8 JENNIFER JACKSON (32) 67 27:32 8:52 ARLINGTON
9 TIFFANY BROOKMAN (32) 68 27:43 8:55 ALLEN
10 ROXANNA OLVERA (33) 70 28:02 9:01 DALLAS
11 AMANDA MITCHELL (30) 89 28:59 9:20 LITTLE ELM
12 HEATHER CHINIARA (30) 94 29:29 9:29 FRISCO
13 LOREN PETROZELLA (31) 105 29:59 9:39 DALLAS
14 KATE GODWIN (34) 117 30:36 9:51 RICHARDSON
15 SARAH THOMAS (31) 120 30:52 9:56 DALLAS
16 VANESSA ANDERSON (31) 129 32:00 10:18 CELINA
17 MELISSA CROWDER (30) 134 32:19 10:24 PLANO
18 AMY LIVELY (34) 149 33:07 10:40 FRISCO
19 SARAH YATES (30) 151 33:15 10:42 DALLAS
20 JULIE GASTON (34) 155 33:25 10:45
21 ANDREA GOODPASTURE (31) 162 34:12 11:00 RICHARDSON
22 DANA OILER (34) 165 34:22 11:04 JUSTIN
23 KELLY MARTINEZ (31) 176 35:34 11:27 SAN RAMON CA
24 MINAL PATEL (32) 180 35:58 11:35 CARROLLTON
25 CRYSTAL PARKER (33) 185 36:39 11:48 WHITERWRIGHT
26 ALYDIA SAENZ (31) 186 36:39 11:48 WHITEWRIGHT
27 KARA GOOD (31) 188 36:50 11:51 FRISCO
28 KASSI CORNWALL (34) 189 36:51 11:52 TROPHY CLUB
29 SARAH WALLNER (31) 195 37:56 12:13 DALLAS
30 SARAH ALLEN (31) 196 37:56 12:13 DALLAS
31 LIBERTY TRIBE (32) 220 40:25 13:01 MESQUITE
32 CARRIE DURRETT (34) 222 40:47 13:08 DALLAS
33 HEATHER ROBINSON (34) 226 41:12 13:16 DALLAS
34 LORI GAGE (34) 239 42:21 13:38 DALLAS
35 LINDSAY STEPHENS (30) 240 42:22 13:38 DALLAS
36 KIM LY (32) 255 47:28 15:17 KELLER
37 KYMBERLY VOLLER (32) 266 50:32 16:16 DENTON
38 JENNIFER BLEVINS (34) 279 53:41 17:17 DALLAS
FEMALE 35-39 (19 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KAREN MATLACK (36) 4 19:44 6:21 DALLAS
2 EMILY WILLEMIN (37) 12 21:09 6:48 MCKINNEY
3 KATHY KNOWLES (38) 69 27:52 8:58 GRAND PRAIRIE
4 MAI SHARAF (38) 75 28:18 9:07 COLLEYVILLE
5 RACHEL BURLESON (35) 77 28:23 9:08 DALLAS
6 CASEY CURTIS (35) 78 28:25 9:09 CARROLLTON
7 ROSA HERNANDEZ (36) 80 28:30 9:10 GRAND PRAIRIE
8 DEBBY WINELAND (39) 91 29:21 9:27 DALLAS
9 TAMMY ENGLISH (36) 135 32:31 10:28 DALLAS
10 TRISHA SCHABRAM (38) 170 34:50 11:13 WICHITA FALLS
11 SHANNAH HAYLEY (37) 174 35:28 11:25 PLANO
12 LEIGH CLOPTON (38) 178 35:41 11:29 FRISCO
13 AMY BRAMHALL (37) 200 38:31 12:24 CARROLLTON
14 CHERYL JONES (35) 206 38:45 12:28 DALLAS
15 JENNIFER REED (35) 232 41:44 13:26 DALLAS
16 AMY SEGREST (35) 248 43:54 14:08 SACHSE
17 GINGER GONZALEZ (36) 261 49:22 15:53 MCKINNEY
18 ROBBI HARDUSTY (38) 264 50:30 16:15 DALLAS
19 YVETTE COOPER (38) 278 52:22 16:51 ALLEN
FEMALE 40-44 (23 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LAURA NELSON (43) 13 21:42 6:59 SPRINGTOWN
2 CAROLYN SPAIN (40) 16 22:08 7:07 FLOWER MOUND
3 KRISTI WYNNE (41) 25 23:18 7:30 EULESS
4 LAURIE CULBRETH (43) 36 24:53 8:01 MIDLOTHIAN
5 TONYA PARSONS (41) 37 24:57 8:02 ROWLETT
6 VICKI CONNERLY (42) 66 27:28 8:50 ROWLETT
7 SHAWNA DEPUENTE (41) 85 28:45 9:15 EULESS
8 TERRI JAKUBOWSKI (40) 90 29:15 9:25 DALLAS
9 CONNIE TESCHNER (44) 108 30:15 9:44 HURST
10 RUTH BUTTERFIELD (43) 123 31:49 10:14 COPPELL
11 LISA RIX (41) 132 32:11 10:22 PLANO
12 HEATHER PYNE (40) 133 32:13 10:22 NEW PROVIDENCE NJ
13 MELANIE MARTIN (40) 156 33:30 10:47 DALLAS
14 CHRIS WOOD (41) 179 35:50 11:32 GRAPEVINE
15 CYNTHIA JORDAN (44) 181 36:02 11:36 DALLAS
16 KIMBERLIE BRASHEAR (41) 198 38:14 12:18 DALLAS
17 SARAH BUTLER (43) 199 38:26 12:22 DALLAS
18 MONICA BAREIS (42) 214 39:34 12:44 PLANO
19 MELISSA MIGIS (44) 217 40:11 12:56 COPPELL
20 JULIE GASPER (42) 258 47:59 15:27 FRISCO
21 STEPHANIE GLAZER (41) 271 51:15 16:30 DALLAS
22 MICHELE MORGAN (43) 277 52:17 16:50 DALLAS
FEMALE 45-49 (23 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDA BABBIDGE (45) 14 21:50 7:02 FLOWER MOUND
2 DAWN BURKE (48) 19 22:45 7:19 DALLAS
3 JUDY SCHIRATO (46) 35 24:48 7:59 DALLAS
4 TAMARA STEFFENS (45) 40 25:18 8:09 DALLAS
5 ALISON EGINTON (49) 48 26:11 8:26 DALLAS
6 MAURA WINGARD (49) 53 26:48 8:38 COPPER CANYON
7 NANCY HOWARD (47) 59 27:00 8:41 GARLAND
8 CATHY SARAZAR (45) 83 28:44 9:15
9 KATHY COOK (47) 113 30:24 9:47 DALLAS
10 MARILYN STEFFENS (46) 122 31:45 10:13 TROY MI
11 CARYL PIPER (49) 127 31:58 10:17 RICHARDSON
12 GAY BELT (45) 140 32:43 10:32 DALLAS
13 ALICE ALEXANDER (49) 141 32:47 10:33 PLANO
14 JULIA STEWART (46) 153 33:22 10:44 COPPELL
15 GINA WORTHINGTON (46) 164 34:21 11:03 RICHARDSON
16 CATHY HITE (48) 167 34:38 11:09 RICHARDSON
17 ELIZABETH PHARR (46) 169 34:41 11:10 FORT WORTH
18 CHERYL QUAST (48) 172 35:06 11:18 COPPELL
19 JUDI THOMAS (46) 191 36:56 11:53 MESQUITE
20 KARLA RING (45) 213 39:19 12:39 SUNNYVALE
21 SUSAN ARSENYCH (49) 223 40:57 13:11
22 MARLENE SHAFER (49) 228 41:15 13:17 CEDAR HILL
23 RENE WICKHAM (47) 246 43:28 13:59 FLOWER MOUND
FEMALE 50-54 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 PAM ASWAKOOL (51) 39 25:10 8:06 RICHARDSON
2 NANETTE BRYANT (54) 107 30:10 9:43 BEDFORD
3 LOUISE LAMOTHE (52) 116 30:32 9:50 COPPELL
4 KATHY BONNETT (50) 118 30:43 9:53 DALLAS
5 KAROL CURRAN (52) 147 32:54 10:35 DALLAS
6 BRENDA CLAYBROOK (52) 177 35:38 11:28 DALLAS
7 SUSAN FITTA (54) 182 36:04 11:37 KAUFMAN
8 CAROL BRICKELL (50) 208 38:51 12:30 DALLAS
9 JANET FOREMAN (54) 241 42:24 13:39 ROCKWALL
10 JAMI WOOLLEY (52) 267 50:32 16:16 RICHARDSON
11 STACY DYER (52) 274 51:54 16:42 ROCKWALL
12 SANDY VAUGHAN (53) 275 51:55 16:43 ROCKWALL
FEMALE 55-59 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KIM ANDRES (55) 26 23:20 7:31 IRVING
2 MARNIE KLEIN (55) 32 24:24 7:51 GIDDEN CO
3 LUCY DETAMBLE (56) 112 30:24 9:47 MESQUITE
4 CATHY BARTLEY (59) 158 33:42 10:51 HASKELL
5 MARY ALCOCK (57) 201 38:38 12:26 DALLAS
6 PHILIPA REMINGTON (59) 243 43:20 13:57 DALLAS
7 SUSAN PALMER (58) 244 43:21 13:57 DALLAS
8 KATHRYN SRAMEK (59) 252 46:08 14:51 DALLAS
9 DEBBIE JAEGLI (58) 273 51:33 16:36 RICHARDSON
10 SUSAN BLEVINS (59) 276 52:16 16:49 LAKE CHARLES LA
FEMALE 60-64 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BARBARA BOWEN (64) 166 34:23 11:04 DALLAS
2 ELSA SPENCER (60) 212 39:18 12:39 DALLAS
3 ALICE WELCH (64) 229 41:21 13:19 DALLAS
4 LINDA CRAIG (61) 231 41:37 13:24 DALLAS
5 VICTORIA FREELAND (61) 242 43:07 13:53 DALLAS
6 RUTH ANN JOHNSTONE (62) 251 45:34 14:40 DALLAS
7 JUDITH ZUBER (61) 254 47:01 15:08 MESQUITE
8 HOLLY THOMAS (63) 272 51:16 16:30 DALLAS
FEMALE 65-69 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHARLENE THOMPSON (67) 253 46:09 14:51 DALLAS
FEMALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BETTY FORSVALL (74) 249 44:15 14:15 DALLAS
FEMALE 80 & OVER (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAN RICHARDS (81) 207 38:46 12:29 DALLAS
-------------------------------------------------------------------
MALE OVERALL (265 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEFF SADLER (20) 1 15:45 5:04 MCGREGOR
MALE MASTERS OVERALL (84 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DON CRAWFORD (45) 10 18:03 5:49 IRVING
MALE CLYDESDALE (29 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MICHAEL YOUNG (30) 39 20:30 6:36 DALLAS
2 ANDREW KOHL (23) 49 21:27 6:54 THE COLONY
3 TIM STRUEBY (47) 67 23:16 7:29 ARLINGTON
4 JOHN FARR (15) 69 23:24 7:32 PLANO
5 SCOTT SANDERSON (43) 71 23:29 7:34 FLOWER MOUND
6 MICHAEL SMITH (36) 74 23:34 7:35 DALLAS
7 AUSTIN TUCKER (28) 76 23:43 7:38 DALLAS
8 WHEELER PULLIAM (35) 82 24:26 7:52 CARROLLTON
9 MICHAEL GREEN (43) 94 25:00 8:03 GRAPEVINE
10 SCOTT BLEVINS (36) 114 26:33 8:33 DALLAS
11 MICHAEL OXLEY (27) 115 26:34 8:33 DALLAS
12 JOHN BURNS (36) 122 26:55 8:40 ADDISON
13 PATRICK FINNEY (45) 134 27:25 8:49 GRAPEVINE
14 DAVID DETAMBLE (48) 145 28:03 9:02 MESQUITE
15 KRISTA WADE (32) 149 28:26 9:09 PROSPER
16 JEFFREY MATTHEWS (33) 151 28:39 9:13 MCKINNEY
17 DANIEL WHITMIRE (46) 153 28:43 9:15 PLANO
18 JAMES SKINNER (21) 162 29:01 9:20 DALLAS
19 DAVID WEDEMEIER (29) 176 29:31 9:30 DALLAS
20 ANTHONY MILANO (29) 180 29:47 9:35 CORINTH
21 ROGER BIRANS (42) 192 31:29 10:08 DALLAS
22 WHIT MARTIN (41) 200 31:59 10:18 DALLAS
23 HANS STAATS (33) 206 32:42 10:32 SUNNYSIDE NY
24 BRUCE STEWART (44) 211 33:24 10:45 COPPELL
25 JUSTIN WILLIS (20) 221 35:21 11:23 ARLINGTON
26 DAN PAYTON (38) 229 36:23 11:43 IRVING
27 JEFF SAAMS (56) 235 36:46 11:50 MESQUITE
28 ADAM REED (36) 241 37:54 12:12 DALLAS
29 TRACY CURTIS (50) 260 50:52 16:22 RICHARDSON
MALE RHINO (215 lbs) (14 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOSE BERMUDEZ (35) 104 25:48 8:18 DALLAS
2 LEONIDAS COSSYPHAS (36) 127 27:15 8:46 DALLAS
3 CLAY STANFIELD (32) 146 28:10 9:04 CARROLLTON
4 KRIS MORRIS (30) 148 28:23 9:08 ARLINGTON
5 CLINT BLASSINGAME (44) 169 29:20 9:26 COPPELL
6 TOM BARRON (48) 177 29:42 9:34 DALLAS
7 JOSEPH BICKHAM (20) 185 30:16 9:45 WACO
8 MIKE ANDERSON (34) 204 32:39 10:31 CELINA
9 ROBERT MCDERMOTT (52) 213 33:37 10:49 DALLAS
10 ED HUMPHREY (57) 224 36:03 11:36 DALLAS
11 RUSTY MURPHY (47) 231 36:25 11:43 GRAPEVINE
12 MARK BUNKER (54) 251 41:42 13:25 ALLEN
13 MATTHEW MOULDEN (50) 256 47:04 15:09 CLEBURNE
14 KARL HELLER (51) 264 57:49 18:37 CORINTH
MALE HIPPO (240 lbs) (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TOM KECKEISEN (49) 157 28:52 9:17 UNIVERSITY PARK
2 BILL TONEY (35) 167 29:16 9:25 FRISCO
3 RYAN THOMASON (33) 175 29:30 9:30 DENTON
4 ZAK WEST (27) 184 30:09 9:42 KELLER
5 ROBERT GOTTFRIED (40) 190 31:05 10:00 GRAPEVINE
6 JOSH PITCOX (28) 199 31:49 10:14 ANNA
7 TRAVIS ZUBER (25) 218 34:33 11:07 MESQUITE
8 FRED PAYTON (60) 228 36:22 11:42 IRVING
9 STEVEN BURGOS (46) 230 36:24 11:43 BEDFORD
10 JOHN SOLLEDER (47) 243 38:28 12:23 RICHARDSON
11 THOMAS KAWAMURA (34) 252 44:28 14:19 PLANO
MALE 12 & UNDER (23 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LUKE HENDRIX (12) 6 17:43 5:42 FLOWER MOUND
2 LOGAN HENDRIX (12) 7 17:49 5:44 FLOWER MOUND
3 CARSON VICKROY (12) 17 18:42 6:01 COPPELL
4 MAX BABBIDGE (11) 20 18:59 6:07 FLOWER MOUND
5 ZACH VINEYARD (10) 33 20:09 6:29 FLOWER MOUND
6 JOHN DAVID KUEHLER (10) 36 20:20 6:33 ARGYLE
7 ANDREW DUFFY (10) 42 20:45 6:41 HIGHLAND VILLAGE
8 DAVID ROQUEBERT (10) 44 20:53 6:43 IRVING
9 ZACHARY ELLIS (12) 58 22:09 7:08 FLOWER MOUND
10 DREW SANDERSON (12) 70 23:25 7:32 FLOWER MOUND
11 JOSEPH FEENEY (11) 72 23:29 7:34 FLOWER MOUND
12 JUAN PABLO RODRIGUEZ (8) 78 23:56 7:42 COPPELL
13 TEDDY KOUDELKA (10) 90 24:44 7:58 DALLAS
14 SAM SHEEDER (10) 91 24:47 7:59 DALLAS
15 JOHNATHAN HENKEL (11) 100 25:15 8:08 CARROLLTON
16 COLE SAYRE (11) 102 25:22 8:10 FORT WORTH
17 ALEX SOLORZANO (8) 144 28:02 9:01 DALLAS
18 NICHOLAS JORDAN (10) 155 28:44 9:15 DALLAS
19 AUSTIN BAREIS (11) 182 29:49 9:36 PLANO
20 MICHAEL MIGIS (11) 186 30:18 9:45 COPPELL
21 JAMES BUTTERFIELD (12) 198 31:48 10:14 COPPELL
22 WILLIAM GASPER (7) 209 33:10 10:41 FRISCO
23 CHRISTOPHER BRASHEAR (8) 239 37:36 12:06 DALLAS
MALE 13-15 (24 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
