Flagpole 8k -- July 4, 2008
Flagpole Hill - Dallas, TX
                  
              FEMALE OVERALL (101 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALISON SEMRAU (32)           1    33:23  6:43  DALLAS                  



              FEMALE MASTERS OVERALL (47 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRANCES MCKISSICK (46)       3    34:50  7:00  IRVING                  



              FEMALE CLYDESDALE (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CRYSTAL SPRENGER (29)       82  1:00:58 12:16  HURST                   
   2  ANGIE STRADER (41)          92  1:05:10 13:07  KELLER                  



              FEMALE 12 & UNDER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH HEADY (10)            66    54:40 11:00  RICHARDSON              
   2  EMMA ASZTALOS (10)          76    57:59 11:40  WESTMINSTER CO          



              FEMALE 13-15 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HEATHER STERLING (15)        4    35:02  7:03  CANTON                  
   2  ZOE ASZTALOS (13)           37    46:56  9:26  WESTMINSTER CO          
   3  ASHLEY KENKEL (13)          88  1:02:35 12:35  DALLAS                  



              FEMALE 16-19 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MEREDITH GARDNER (19)        7    36:19  7:18  SUNNYVALE               
   2  ROBYN SCHRODT (19)           8    36:27  7:20  MIDLOTHIAN              
   3  EMILY GIBSON (17)            9    36:52  7:25  MESQUITE                
   4  JILLIAN CARL (18)           26    42:34  8:34  DALLAS                  
   5  TARINA FRANK (19)           52    50:36 10:11  KEMAH                   



              FEMALE 20-24 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHRISTINA RICKETTS (21)      2    33:31  6:45  ST LOUISVILLE OH        
   2  KATE HERD (21)              17    40:37  8:10  KRUM                    
   3  LAUREN ASHLEY (20)          25    42:34  8:34  WAXAHACHIE              
   4  KATIE CONGER (22)           75    57:51 11:38  BROOMFIELD CO           



              FEMALE 25-29 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANGIE SONNENBERG (29)       12    38:59  7:51  LUBBOCK                 
   2  KELLY WILSON (29)           13    40:01  8:03  ROCKWALL                
   3  COURTNEY CAUGHEY (26)       14    40:08  8:04  DALLAS                  
   4  CAROLINE SPINELLI (28)      18    40:39  8:11  DALLAS                  
   5  GINA DUNN (29)              19    40:51  8:13  DALLAS                  
   6  YUKI WHITMIRE (28)          35    45:35  9:10  DALLAS                  
   7  JOY KENNEDY (27)            38    47:03  9:28  DALLAS                  
   8  ELIZABETH SIMS (29)         40    47:30  9:33  DALLAS                  
   9  RACHEL RUSSO (27)           41    47:43  9:36  DALLAS                  
  10  DEBORAH FIELDS (29)         43    47:54  9:38  PLANO                   
  11  CHRISTINA PATLAN (29)       67    54:48 11:01  ROCKWALL                
  12  KELLY GONZALEZ (28)         81    59:56 12:03  DALLAS                  
  13  NATALIE WEI (29)            87  1:02:21 12:33  N RICHLAND HILLS        
  14  JULIE LAWRENCE (26)        100  1:18:02 15:42  PLANO                   



              FEMALE 30-34 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  COLLEEN NELSON (34)          6    36:12  7:17  DALLAS                  
   2  MOLLY CANEDAY (30)          15    40:08  8:04  KELLER                  
   3  ARLI WILKES (32)            23    42:25  8:32  CARROLLTON              
   4  KATRINE WATERMAN (30)       28    43:09  8:41  IRVING                  
   5  TRISH HEATLEY (31)          34    45:29  9:09  DALLAS                  
   6  ANGELA EARLE (31)           39    47:26  9:33  KRUM                    
   7  KATE GALPIN (31)            59    52:08 10:29  DALLAS                  
   8  TIFFANY BROOKMAN (32)       63    53:45 10:49  ALLEN                   
   9  MANDY LAWRENCE (33)         64    53:53 10:50  PLANO                   
  10  ELIZABETH DUFFY (30)        85  1:01:34 12:23  DALLAS                  
  11  ALICE ROBINSON (31)         86  1:01:48 12:26  DALLAS                  
  12  KARRI BERTRAND (34)         93  1:06:19 13:20  DALLAS                  
  13  TINA VAN CLEVE (33)         97  1:11:15 14:20  RICHARDSON              



              FEMALE 35-39 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CATHERINE FISHER (37)       11    38:21  7:43  COPPELL                 
   2  KATHY BOWELL (35)           20    41:10  8:17  DALLAS                  
   3  KIMBERLY MIDDLETON (35)     42    47:47  9:37  MURPHY                  
   4  MISTY JOHNSON (36)          44    48:20  9:43  MURPHY                  
   5  LISA MCQUEEN (39)           50    49:19  9:55  DALLAS                  
   6  DE FIFE (37)                65    54:05 10:53  ARGYLE                  
   7  KIMBERLY RAMSEY (37)        68    55:09 11:06  RICHARDSON              
   8  ALECIA HARMON (37)          74    57:41 11:36  HIGHLAND VILLAGE        
   9  PAIGE BAKER (39)            77    57:59 11:40  CARROLLTON              



              FEMALE 40-44 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AMY MARTIN (40)             22    42:12  8:29  DALLAS                  
   2  BEANITA DABNEY (44)         29    43:34  8:46  SACHSE                  
   3  ELIZABETH NIKSICH (42)      32    44:31  8:57  GARLAND                 
   4  MELIENE ROUSSEL (44)        48    48:59  9:51  DALLAS                  
   5  SHARI WHITE (41)            53    51:00 10:16  DALLAS                  
   6  CHARLOTTE GOMEZ (42)        60    52:53 10:38  DALLAS                  
   7  MELISSA PRINCE (42)         69    55:21 11:08  CARROLLTON              
   8  CATHERINE GILBERT (40)      70    55:49 11:14  DALLAS                  
   9  MELINDA HOCKING (40)        89  1:04:19 12:56  ALLEN                   
  10  ALEX BRANDT (41)            91  1:04:26 12:58  WESTMINSTER CO          



              FEMALE 45-49 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  STACY WINKLER (48)          30    43:48  8:49  MESQUITE                
   2  DAWNE SCHRODT (49)          31    43:53  8:50  MIDLOTHIAN              
   3  ERIN PICKENS (46)           36    46:43  9:24  IRVING                  
   4  KARLA TRIPP (45)            55    51:22 10:20  RICHARDSON              
   5  SOLEDAD ESCAMILLA (45)      61    52:56 10:39  LITTLE ELM              
   6  KATHY COOK (47)             71    56:23 11:21  DALLAS                  
   7  GINGER GRIFFIN (47)         73    57:39 11:36  GARLAND                 
   8  MARISA VIOLANTE (49)        79    58:03 11:41  GARLAND                 
   9  ELIZABETH REAMES (45)       83  1:01:32 12:23  DALLAS                  
  10  ELIZABETH PHARR (45)        84  1:01:33 12:23  FORT WORTH              
  11  CINDY CAPERTON (45)         95  1:10:42 14:13  DALLAS                  



              FEMALE 50-54 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ENID SCHANTZ-HAGELBE (52)    5    35:44  7:11  ALLEN                   
   2  DIANNA SULSER (51)          21    41:46  8:24  DENISON                 
   3  JANET MARSHALL (54)         27    43:00  8:39  MESQUITE                
   4  PATTI PETERSEN (50)         33    45:11  9:05  HEATH                   
   5  VICKI SLEYO (53)            47    48:54  9:50  PLANO                   
   6  JULIE UPTON (53)            54    51:15 10:19  RICHARDSON              
   7  DEBYE HUMPHREY (54)         56    51:23 10:20  DALLAS                  
   8  CAROLYN JETER (54)          58    51:48 10:25  DALLAS                  



              FEMALE 55-59 (11 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAN GOSS (59)               10    36:59  7:26  DALLAS                  
   2  KIM ANDRES (55)             16    40:09  8:05  IRVING                  
   3  JANET CROMER (56)           24    42:27  8:32  DALLAS                  
   4  DEE STOFKO (57)             45    48:22  9:44  DALLAS                  
   5  SHARON BYRNE (58)           46    48:53  9:50  MESQUITE                
   6  JEANNE PITZ (58)            49    49:18  9:55  RICHARDSON              
   7  SYDNEY REIF (57)            51    50:13 10:06  FRISCO                  
   8  LINDA SMITTLE (55)          90  1:04:20 12:57  ALLEN                   
   9  EMILY GALPIN (58)           94  1:07:44 13:38  SOUTHLAKE               
  10  PATTY SMITH (57)            96  1:10:44 14:14  ALLEN                   
  11  SHARON BRIGHT (58)          98  1:13:57 14:53  ROCKWALL                



              FEMALE 60-64 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JANICE SNYDER (61)          57    51:40 10:24  DALLAS                  



              FEMALE 65-69 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARIA ROBINSON (65)         62    53:08 10:41  DALLAS                  
   2  NANCY LOWDEN (66)           72    56:24 11:21  DALLAS                  
   3  NANCY COLE (66)             78    58:00 11:40  DALLAS                  



              FEMALE 70-74 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARIA JOHNSTON (71)         80    58:44 11:49  DALLAS                  
   2  SUE BRIWA (72)             101  1:18:39 15:49  DALLAS                  



              FEMALE 80 & OVER (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAN RICHARDS (80)           99  1:13:59 14:53  DALLAS                  
--------------------------------------------------------------------                

                MALE OVERALL (150 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TODD BLANCHARD (38)          1    27:53  5:37  DALLAS                  



                MALE MASTERS OVERALL (89 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUAN CRUZ (40)               4    30:15  6:05  GARLAND                 



                MALE CLYDESDALE (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DANNY HENLEY (37)           55    39:11  7:53  DALLAS                  
   2  TEX WILLIAMS (34)           75    42:26  8:32  KANSAS CITY MO          
   3  JOSE DELEON (38)            81    43:19  8:43  GRAND PRAIRIE           
   4  KEN WILKE (37)              89    44:12  8:53  DALLAS                  
   5  JAMES BOYLE (60)            99    46:10  9:17  SAN ANTONIO             
   6  JOHN BURNS (35)            100    46:25  9:20  ADDISON                 
   7  JOE BOYD (36)              101    47:07  9:29  DALLAS                  
   8  STEVE WARD (50)            129    55:40 11:12  GARLAND                 
   9  SEAMUS MURPHY (47)         146  1:06:22 13:21  DALLAS                  



                MALE RHINO (215 lbs) (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MIKE CLEM (42)             109    47:55  9:38  DALLAS                  
   2  JAMES BRIGHT (50)          111    48:17  9:43  ROCKWALL                
   3  JOHN VIA (45)              119    50:30 10:10  FORT WORTH              
   4  EARL HENLEY (59)           147  1:07:58 13:40  RED OAK                 



                MALE HIPPO (240 lbs) (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALEXANDER BLUE (34)        114    48:31  9:46  DALLAS                  
   2  ED HUMPHREY (57)           144  1:05:50 13:15  DALLAS                  
   3  ROBERT MEGERT (48)         148  1:13:38 14:49  GARLAND                 



                MALE 13-15 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CODY BROWN (15)             16    33:04  6:39  CANTON                  
   2  ETHAN FIELDS (14)           20    33:36  6:46  CANTON                  
   3  CALE CUNNINGHAM (15)        46    37:30  7:33  WEST DES MOINES IA      
   4  TIMMY PEIKERT (14)          65    40:31  8:09  LUBBOCK                 



                MALE 16-19 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JONATHAN POWERS (18)         7    31:27  6:20  GRAPEVINE               
   2  EVAN FIKE (18)              26    34:43  6:59  CANTON                  
   3  TAYLOR FREE (16)            72    42:18  8:31  CANTON                  



                MALE 20-24 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ADAM BANKS (22)              2    28:21  5:42  THE WOODLANDS           
   2  SCOTT BALDRIDGE (20)         5    30:33  6:09  WICHITA KS              
   3  ROLANDO MARTINEZ (22)       10    31:55  6:25  DALLAS                  
   4  DANIEL LEYVA (23)           28    35:03  7:03  GRAND PRAIRIE           
   5  DANIEL HAGELBERG (23)       33    35:36  7:10  ALLEN                   
   6  MIKE DUFFY (23)            139  1:01:47 12:26  DALLAS                  



                MALE 25-29 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PHILLIP DOW (29)            15    32:36  6:33  IRVING                  
   2  JAMIE PENNINGTON (29)       17    33:13  6:41  DALLAS                  
   3  JOSEPH VELAZQUEZ (25)       21    33:46  6:48  MCKINNEY                
   4  AGUSTIN MOLINA (25)         43    37:03  7:27  GRAND PRAIRIE           
   5  MATT ROLLINS (29)           87    43:49  8:49  FLOWER MOUND            
   6  CARLOS MENDEZ (29)         107    47:50  9:37  PLANO                   
   7  MARK HUTHMAKER (27)        113    48:20  9:43  DALLAS                  
   8  JOSE LEYVA (25)            125    54:19 10:56  GRAND PRAIRIE           



                MALE 30-34 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARK MILLER (30)             3    29:17  5:53  CARROLLTON              
   2  CHRISTIAN HENKEL (33)       24    34:20  6:54  CARROLLTON              
   3  STEPHEN HOOVER (33)         35    36:05  7:16  PLANO                   
   4  KYLE WILKES (31)            47    37:57  7:38  CARROLLTON              
   5  WES TYDLASKA (34)           57    39:34  7:58  DALLAS                  
   6  MATT RILEY (34)             85    43:38  8:47  DENTON                  
   7  CHRIS MELELLA (30)         138  1:01:47 12:26  DALLAS                  
   8  PHIL VANALSTYNE (32)       140  1:02:29 12:34  WAXAHACHIE              
   9  TOMMY STRADER (33)         142  1:05:09 13:06  KELLER                  



                MALE 35-39 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARTIN ARRIAGA (36)          9    31:43  6:23  RICHARDSON              
   2  JOHN SCHMIDT (39)           11    32:00  6:26  PLANO                   
   3  CHRIS KRAFT (37)            14    32:30  6:32  DALLAS                  
   4  ERIC NELSON (38)            23    34:06  6:52  DALLAS                  
   5  C J STAFFORD (39)           34    36:03  7:15  CANTON                  
   6  CLAY HAYNER (36)            40    36:50  7:25  DALLAS                  
   7  BRIAN WOLF (35)             41    36:53  7:25  DALLAS                  
   8  BYRON HOWARD (39)           91    44:25  8:56  PLANO                   
   9  JESSE REID (39)             96    45:24  9:08  DALLAS                  
  10  RUSSELL GRAVITT (35)       118    50:21 10:08  ROANOKE                 
  11  RUSSELL WEBB (38)          120    51:06 10:17  GARLAND                 
  12  LANCE ORITI (37)           124    53:41 10:48  ALLEN                   
  13  MATTHEW BRANDT (38)        149  1:16:27 15:23  WESTMINSTER CO          
                MALE 40-44 (16 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  RUSS EMERSON (42)            8    31:30  6:20  DALLAS                  
   2  DAVID ORDAZ (43)            13    32:17  6:30  DALLAS                  
   3  DOUG WATERS (43)            19    33:24  6:43  CARROLLTON              
   4  STEVEN MACDONALD (41)       25    34:23  6:55  DALLAS                  
   5  PETER BARNARD (43)          32    35:31  7:09  ROYSE CITY              
   6  KENNETH OCONNOR (44)        36    36:15  7:18  MCGREGOR                
   7  TOM CORBETT (40)            66    40:42  8:11  ARLINGTON               
   8  BRADLEY WEPRIN (41)         69    41:42  8:23  DALLAS                  
   9  BRIAN WIETERS (42)          73    42:19  8:31  DALLAS                  
  10  IGNACIO PORTILLO (42)       74    42:26  8:32  DALLAS                  
  11  MICHAEL FRICKE (44)         78    42:33  8:34  FRISCO                  
  12  JOHN TORREZ (44)           104    47:16  9:31  GARLAND                 
  13  DAVID GILBERT (42)         130    55:50 11:14  DALLAS                  
  14  GREG FULTON (43)           133    57:27 11:33  WAXAHACHIE              
  15  JEFF KRUKEL (44)           141  1:02:35 12:35  DALLAS                  



                MALE 45-49 (17 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  EDWARD BYRD (45)            12    32:06  6:27  HOUSTON                 
   2  JORGE RICO (49)             27    34:46  7:00  DALLAS                  
   3  RON TURLEY (47)             30    35:06  7:04  DALLAS                  
   4  ALVARO PALOMARES (49)       31    35:09  7:04  TERRELL                 
   5  TONY SOARDS (45)            39    36:42  7:23  DALLAS                  
   6  ERIC MARVIN (49)            44    37:06  7:28  ROCKWALL                
   7  DAVID COLLINS (48)          51    38:37  7:46  DALLAS                  
   8  KEVIN LOWE (45)             52    38:53  7:49  CORINTH                 
   9  MERLIN PEASE (45)           61    39:52  8:01  MCKINNEY                
  10  ROBERT CARL (48)            68    41:28  8:21  DALLAS                  
  11  KEN PICKENS (48)            70    41:54  8:26  IRVING                  
  12  GATES MCKNIGHT (46)         77    42:32  8:33  DALLAS                  
  13  RANDY POWERS (45)           83    43:36  8:46  GRAPEVINE               
  14  JOHN WINKLER (47)           86    43:46  8:48  MESQUITE                
  15  LARRY FINE (47)             92    44:30  8:57  PLANO                   
  16  JIM FARRELL (49)           132    57:19 11:32  PLANO                   
  17  STEPHEN LUCAS (47)         143  1:05:22 13:09  DALLAS                  



                MALE 50-54 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HECTOR HERNANDEZ (51)        6    30:59  6:14  DALLAS                  
   2  CECILIO ESCAMILLA (50)      18    33:15  6:41  DALLAS                  
   3  RICARDO GARZA (53)          37    36:17  7:18  DALLAS                  
   4  PHILIP BUELOW (50)          62    40:04  8:04  RICHARDSON              
   5  TIMOTHY ANDERSON (52)       90    44:22  8:56  GRAND PRAIRIE           
   6  DAVID BLACK (54)            93    44:58  9:03  DALLAS                  
   7  DAVID ENNIS (50)            97    45:30  9:09  LEWISVILLE              
   8  GEORGE DUNHAM (50)         103    47:15  9:30  DALLAS                  
   9  DENIS BETTAVER (53)        108    47:51  9:38  IRVING                  
  10  ROB PHILLIPS (50)          110    48:11  9:42  HIGHLAND VILLAGE        
  11  STEVE ARMES (50)           115    48:39  9:47  IRVING                  
  12  LUPE CABALLERO (51)        117    50:01 10:04  MIDLOTHIAN              
  13  DOUGLAS DAVIS (50)         121    51:08 10:17  MESQUITE                
  14  DAN MCINTYRE (54)          128    55:22 11:08  CARROLLTON              



                MALE 55-59 (20 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JIMMY PARKER (57)           22    33:53  6:49  MESQUITE                
   2  FERNANDO COLLI (56)         29    35:04  7:03  MESQUITE                
   3  JOE LUNA (56)               48    38:11  7:41  DALLAS                  
   4  JOSE MONJARAS (56)          49    38:13  7:41  DALLAS                  
   5  WILLIAM MARSHALL (55)       50    38:34  7:46  MESQUITE                
   6  TOM CONLON (55)             54    39:04  7:52  DALLAS                  
   7  JIM HALLMARK (56)           56    39:24  7:56  RICHARDSON              
   8  KENDALL BLACK (59)          58    39:45  8:00  GRAND PRAIRIE           
   9  KEN ASHBY (55)              59    39:47  8:00  DALLAS                  
  10  STEVE MARSDEN (59)          60    39:50  8:01  DALLAS                  
  11  SCOTT MCKISSICK (59)        63    40:06  8:04  IRVING                  
  12  WALTER NICKS (55)           79    42:54  8:38  ARLINGTON               
  13  JAMES GAERTNER (58)         84    43:37  8:46  DALLAS                  
  14  GARY BRUMMETT (57)         105    47:17  9:31  CARROLLTON              
  15  MICHAEL SULLIVAN (56)      106    47:22  9:32  DALLAS                  
  16  ED STOFKO (56)             116    49:12  9:54  DALLAS                  
  17  BOB LUCHSINGER (58)        122    51:24 10:20  DALLAS                  
  18  DON WEBB (56)              127    54:41 11:00  SUNNYVALE               
  19  JAMES WEBB (57)            131    56:29 11:22  DALLAS                  
  20  TIM DUFFY (59)             137  1:01:47 12:26  DALLAS                  



                MALE 60-64 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MIKE ZINN (61)              42    37:01  7:27  DALLAS                  
   2  DAVID CROMER (61)           45    37:11  7:29  DALLAS                  
   3  JOHN NANCE (60)             53    38:57  7:50  ROWLETT                 
   4  GREG BROWN (61)             76    42:27  8:32  DALLAS                  
   5  JOHN WILT (63)              82    43:34  8:46  DALLAS                  
   6  RICK TURNER (60)            88    43:52  8:49  HIGHLAND VILLAGE        
   7  STEPHEN BROWN (62)          94    45:04  9:04  LEWISVILLE              
   8  TOM VAUGHN (62)             98    45:53  9:14  MESQUITE                
   9  CHARLES LIGHTFOOT (61)     112    48:19  9:43  GARLAND                 
  10  DAVID BOWEN (63)           135    59:09 11:54  MCKINNEY                



                MALE 65-69 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  WALLY CAPPS (67)            38    36:38  7:22  FARMERS BRANCH          
   2  TOMMY FARRAR (67)           67    41:03  8:15  COPPELL                 
   3  BILL SHIRLEY (65)           71    41:57  8:26  DALLAS                  
   4  VICTOR HEGEMANN (68)        80    43:17  8:42  RICHARDSON              
   5  LARRY MCCARTY (67)          95    45:22  9:08  RICHARDSON              
   6  JOHN ESCHLE (67)           102    47:15  9:30  LEWISVILLE              
   7  JESSE JONES (67)           123    52:51 10:38  DALLAS                  
   8  JAMES FOGG (67)            134    58:20 11:44  GRAND PRAIRIE           



                MALE 70-74 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUAN SASTOQUE (74)          64    40:10  8:05  AUBREY                  
   2  CHARLES KEEN (70)          126    54:41 11:00  SUNNYVALE               
   3  CLIFF BRANDT (71)          150  1:16:27 15:23  DALLAS                  



                MALE 75-79 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JEFF ROBINSON (77)         136    59:51 12:02  DALLAS                  
   2  ROBERT CUNNINGHAM (76)     145  1:06:01 13:17  GRAND PRAIRIE