Memorial Day 5k - May 26, 2008
White Rock Lake - Dallas, TX
                  
     FEMALE OVERALL (117 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TONYA MILLER (38)            1    20:23  6:34  ROCKWALL                



              FEMALE MASTERS OVERALL (43 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KELLY FLORENCE (40)          8    22:05  7:06  RICHARDSON              



              FEMALE CLYDESDALE (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TIFFANY BROOKMAN (32)       72    34:10 11:00  ALLEN                   
   2  LOLITA EVANS-JOHNSON (43)   75    34:57 11:15  PLANO                   
   3  ROBBIE LOWREY (46)          76    35:13 11:20  WYLIE                   
   4  ELLEN SHARP (27)            99    39:44 12:47  KELLER                  
   5  DAPHNE JEFFERSON (49)      103    43:52 14:07  DALLAS                  
   6  ASHLEY LEON (37)           107    46:18 14:54  DALLAS                  
   7  SHARON BRIGHT (58)         112    50:30 16:15  ROCKWALL                



              FEMALE 12 & UNDER (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH OCONNOR (12)          18    25:11  8:06  MCGREGOR                
   2  HANNAH MULLOY (12)          29    28:26  9:09  FRISCO                  
   3  ANNALEESE PENNAY (11)      104    44:25 14:18  ARLINGTON               



              FEMALE 13-15 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KRISTA STEINBEISER (14)      3    20:49  6:42  ALLEN                   
   2  JESSICA CLOTHIER (15)        4    21:13  6:50  FRISCO                  
   3  KARA HYDE (14)               9    22:14  7:09  FORNEY                  
   4  RACHEL MILLER (14)          13    23:45  7:39  PLANO                   
   5  ANDREA CASE (14)            23    26:40  8:35  DALLAS                  
   6  TESSA GRANOWSKI (15)        28    28:25  9:09  DALLAS                  
   7  KATIE RING (13)             64    32:50 10:34  SUNNYVALE               
   8  SARINA NATERA (14)          71    34:06 10:59  DALLAS                  



              FEMALE 16-19 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALLISON DOMANIC (16)         6    21:33  6:56  LEWISVILLE              
   2  DEANNE NUNEZ (17)           15    24:28  7:53  PRINCETON               
   3  BROOKE GRANOWSKI (17)       24    26:59  8:41  DALLAS                  
   4  AMANDA ANGEL-CHUN (17)      30    28:27  9:09  RICHARDSON              
   5  CAROLIN REMUS (18)          74    34:29 11:06  VAN ALSTYNE             
   6  MEG GAERTNER (18)           94    38:22 12:21  DALLAS                  
              FEMALE 20-24 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHAHEEN SATTAR (23)         10    22:25  7:13  DALLAS                  
   2  ANITA CARRERE (24)          16    24:29  7:53  IRVING                  
   3  ASHLEY REAMES (21)          42    30:22  9:46  DALLAS                  
   4  RACHEL WALKER (24)          49    30:49  9:55  DALLAS                  
   5  HEATHER MAY (23)            70    33:49 10:53  PLANO                   



              FEMALE 25-29 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JENNIFER DEAN (29)           7    21:36  6:57  DALLAS                  
   2  SAM SHERLOCK (27)           19    25:26  8:11  FORT LAUDERDALE FL      
   3  PHOEBE FISHMAN (25)         31    28:30  9:10  DALLAS                  
   4  GINGER JOHNSON (29)         33    28:45  9:15  ROWLETTSON              
   5  LINDSEY WINGERSON (29)      36    29:31  9:30  FORT WORTH              
   6  HEATHER MITCHELL (25)       44    30:27  9:48  RICHARDSON              
   7  JESSICA DOWNEY (25)         47    30:42  9:53  CORINTH                 
   8  MICHELLE MOORE (27)         57    31:48 10:14  DALLAS                  
   9  THIRUSHA NAIDOO (28)        62    32:39 10:31  DALLAS                  
  10  YVETTE LOZANO (26)          65    33:11 10:41  MESQUITE                
  11  KRISTIN ROBERTSON (28)      77    35:17 11:21  FORT WORTH              
  12  JENNY PARTRIDGE (27)        84    36:40 11:48  DALLAS                  



              FEMALE 30-34 (18 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KIM STARK (33)               2    20:30  6:36  ROCKWALL                
   2  JENNIFER BATES (33)         12    23:34  7:35  SOUTHLAKE               
   3  HELENA SORIA (30)           14    24:17  7:49  DALLAS                  
   4  PAM NEVEN (32)              26    27:10  8:45  KELLER                  
   5  VANESSA HERNANDEZ (30)      32    28:44  9:15  DALLAS                  
   6  STACIE GIDDENS (30)         34    29:18  9:26  DESOTO                  
   7  NINA JOHNSTON (31)          48    30:47  9:54  FRISCO                  
   8  DANIELA SALAZAR (31)        54    31:37 10:11  DUNCANVILLE             
   9  LAUREN SAGER (32)           60    32:10 10:21  DALLAS                  
  10  LUCILA LEIJA (34)           61    32:24 10:26  DALLAS                  
  11  SUSAN MANNIS (30)           66    33:12 10:41  PLANO                   
  12  ALICE ROBINSON (31)         67    33:20 10:44  DALLAS                  
  13  CINABELLA BOLIVAR (31)      82    36:16 11:40  DALLAS                  
  14  SARAH ALLEN (30)            86    37:17 12:00  DALLAS                  
  15  SARAH WALLNER (30)          88    37:26 12:03  DALLAS                  
  16  SUZANNE RADCLIFF (32)       89    37:26 12:03  DALLAS                  
  17  CHAS MULLOY (33)            96    38:32 12:24  FRISCO                  
  18  LAURA KELLEY (34)          101    41:50 13:28  DALLAS                  



              FEMALE 35-39 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULIE PLATT (39)             5    21:31  6:56  DALLAS                  
   2  MELISSA TEHAN (38)          11    22:44  7:19  DALLAS                  
   3  LISA MCQUEEN (39)           35    29:25  9:28  DALLAS                  
   4  MARISA LUTHANEN (35)        38    30:12  9:43  GARLAND                 
   5  KELLY HINE (37)             41    30:21  9:46  DALLAS                  
   6  LISA HORN (37)              50    31:06 10:01  IRVING                  
   7  KRISTI COVEY (37)           58    31:50 10:15  DALLAS                  
   8  KASIA REESE (37)            79    35:40 11:29  WYLIE                   
   9  ANNE COOK (38)              90    37:26 12:03  DALLAS                  
  10  KARIE JOHNSON (39)          91    37:31 12:05  RICHARDSON              
  11  ANGELA COX (35)             92    37:53 12:12  DENTON                  
  12  SYLVIA PENNAY (37)         105    44:27 14:18  ARLINGTON               
  13  AMBER WILLIAMS (39)        115  1:00:40 19:32  DALLAS                  
              FEMALE 40-44 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AMY MARTIN (40)             17    24:46  7:58  DALLAS                  
   2  TRACY BRIDSON (41)          22    26:37  8:34  DALLAS                  
   3  NIKKI DAVIS (41)            25    27:03  8:42  DALLAS                  
   4  MARY ANN HADDEN (43)        27    27:58  9:00  DALLAS                  
   5  MELIENE ROUSSEL (44)        39    30:12  9:43  DALLAS                  
   6  PENNY GREEN (43)            43    30:23  9:47  DALLAS                  
   7  LINDA MARX (44)             46    30:38  9:52  DALLAS                  
   8  JILL RICE (41)              69    33:26 10:46  DALLAS                  
   9  TRACY LESTER (41)          109    48:17 15:32  WYLIE                   
  10  JULIE DOSS (42)            113    51:02 16:26  DALLAS                  
  11  SHANNON WILLIAMS (43)      114  1:00:37 19:31  DALLAS                  



              FEMALE 45-49 (16 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUDY SCHIRATO (46)          20    25:31  8:13  DALLAS                  
   2  ANN MCCARLEY (45)           21    26:22  8:29  GRAPEVINE               
   3  LANA MCLAUGHLIN (45)        37    29:40  9:33  VAN ALSTYNE             
   4  JULIE CALVERT (48)          51    31:20 10:05  FORT WORTH              
   5  CATHY HEWITT (48)           56    31:46 10:13  IRVING                  
   6  ELLEN BARRY (49)            59    32:07 10:20  DALLAS                  
   7  LISA GOFF (46)              81    36:03 11:36  WYLIE                   
   8  DEBBIE CASE (47)            83    36:37 11:47  DALLAS                  
   9  GWEN HARGUS (46)            85    37:17 12:00  MESQUITE                
  10  KARLA RING (45)             87    37:18 12:00  SUNNYVALE               
  11  JAN GRAY (48)               93    38:12 12:18  GAINESVILLE             
  12  ELIZABETH PHARR (45)        97    39:09 12:36  FORT WORTH              
  13  CAROL BRICKELL (49)        100    40:19 12:59  DALLAS                  
  14  ZWYLLA HICKS (47)          102    43:41 14:04  DALLAS                  
  15  LINDA CABALLERO (46)       110    48:25 15:35  ALLEN                   
  16  PAM TERRO (48)             111    48:52 15:44  RICHARDSON              



              FEMALE 50-54 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PAM PORTER (51)             40    30:13  9:44  MESQUITE                
   2  KAREN MUNGIOLI (51)         52    31:27 10:07  DALLAS                  
   3  PAULA GARRETT (51)          53    31:28 10:08  FORNEY                  
   4  SUSAN LEINING (50)          55    31:44 10:13  SANTA FE                
   5  PAM BOYD (54)               98    39:22 12:40  PLANO                   
   6  NANCY MCLAUGHLIN (54)      106    44:38 14:22  CARROLLTON              
   7  BRONDA STARLING (50)       116  1:04:53 20:53  GARLAND                 



              FEMALE 55-59 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  EMILY MCCLELLAND (57)       45    30:33  9:50  DALLAS                  
   2  ANITA PUNCH (55)            68    33:21 10:44  ADDISON                 
   3  CONNIE VUKIN (56)           95    38:22 12:21  DAYTON OH               
   4  CAROL HERNANDEZ (55)       108    46:26 14:57  DALLAS                  



              FEMALE 60-64 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JANICE SNYDER (61)          63    32:40 10:31  DALLAS                  
   2  BARBARA BOWEN (63)          78    35:33 11:27  DALLAS                  



              FEMALE 65-69 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  NANCY COLE (66)             73    34:17 11:02  DALLAS                  
   2  NANCY LOWDEN (66)           80    35:49 11:32  DALLAS                  



              FEMALE 80 & OVER (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANNE MCCOY (84)            117  1:19:52 25:42  DALLAS                  
==================================================================     

                MALE OVERALL (90 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DENNIS YEATS (19)            1    16:16  5:14  TERRELL                 



                MALE MASTERS OVERALL (51 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAVE MATLACK (40)            2    17:08  5:31  DALLAS                  



                MALE CLYDESDALE (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAVID WOODS (35)            22    22:56  7:23  DALLAS                  
   2  JON LITTLE (31)             33    24:27  7:52  ALLENS                  
   3  ROBERT HANIE (45)           37    25:05  8:04  FORNEY                  
   4  CRAIG PILLER (38)           52    27:50  8:58  MIDLOTHIAN              
   5  DOUG WEISS (56)             64    30:53  9:56  IRVING                  
   6  RAYMOND HARRIS (53)         66    31:09 10:02  DALLAS                  
   7  DWAYNE LOWREY (46)          75    35:14 11:20  WYLIE                   



                MALE RHINO (215 lbs) (10 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DENNIS HYDE (45)            21    22:43  7:19  FORNEY                  
   2  DAVE CISZEWSKI (43)         23    22:58  7:24  DALLAS                  
   3  JAY HILBERT (48)            27    23:37  7:36  DALLAS                  
   4  ANGELO GRIMES (36)          32    24:25  7:52  WYLIE                   
   5  GREG HARDIE (36)            43    25:53  8:20  ARLINGTON               
   6  DUSTIN THOMAS (30)          48    26:58  8:41  TERRELL                 
   7  BLAINE JOHNSON (31)         55    27:52  8:58  ROWLETT                 
   8  MARK BERRY (48)             70    32:44 10:32  SUNNYVALE               
   9  ED HUMPHREY (57)            82    37:42 12:08  DALLAS                  
  10  MICHAEL LUTHANEN (44)       88    45:01 14:29  GARLAND                 



                MALE HIPPO (240 lbs) (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARK LEVINE (44)            86    40:24 13:00  DALLAS                  



                MALE 12 & UNDER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MICHAEL CASE (10)           79    36:31 11:45  DALLAS                  
   2  WILLIAM MULLOY (10)         83    37:51 12:11  FRISCO                  



                MALE 13-15 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ROBERT DOMANIC (13)         10    21:01  6:46  LEWISVILLE              
   2  LANGSTON JOHNSON (14)       35    24:56  8:02  PLANO                   
   3  CORY THOMASON (15)          39    25:16  8:08  KANSAS CITY KA          



                MALE 16-19 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  COREY MOORE (18)            16    21:44  7:00  MESQUITE                
   2  T J HYDE (19)               24    23:05  7:26  FORNEY                  



                MALE 20-24 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANTHONY MUNGIOLI (22)       17    22:12  7:09  DALLAS                  



                MALE 25-29 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAMIE PENNINGTON (29)        7    19:59  6:26  DALLAS                  
   2  DAVID WILLEY (26)            8    20:20  6:33  DALLAS                  
   3  BRIAN WOLSKE (29)           25    23:10  7:27  DALLAS                  
   4  JOEL THOMASON (25)          40    25:16  8:08  DALLAS                  
   5  MATT ROLLINS (28)           45    26:15  8:27  FLOWER MOUND            
   6  MARK HUTHMAKER (27)         46    26:17  8:28  DALLAS                  



                MALE 30-34 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRANDON ALLEN (31)          20    22:35  7:16  DALLAS                  



                MALE 35-39 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAN CLUBB (35)               5    19:00  6:07  CARROLLTON              
   2  CARLOS SAVETMAN (39)        62    29:37  9:32  PARKER                  
   3  JOHN MULLOY (39)            72    33:29 10:47  FRISCO                  
   4  JERRY MARKHAM (35)          85    39:01 12:33  ROCKWALL                



                MALE 40-44 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  STEVE COHEN (43)             3    18:32  5:58  COPPELL                 
   2  CLIFF HACKLER (41)          53    27:50  8:58  MIDLOTHIAN              
   3  EDDIE NUNN (40)             63    29:43  9:34  DALLAS                  
   4  DARRYL RING (44)            87    41:33 13:22  SUNNYVALE               
                MALE 45-49 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SCOTT GRANOWSKI (47)        11    21:18  6:51  DALLAS                  
   2  BRIAN FRATTO (48)           13    21:28  6:55  ARLINGTON               
   3  IAN HARRIS (45)             15    21:39  6:58  DALLAS                  
   4  DON ROSSI (47)              36    24:57  8:02  WYLIE                   
   5  BERNIE BECK (49)            44    26:12  8:26  PLANO                   
   6  DAVID ENNIS (49)            47    26:34  8:33  LEWISVILLE              
   7  WILDBILL CASE (49)          50    27:18  8:47  DALLAS                  
   8  KEVIN YEATS (47)            61    29:17  9:26  TERRELL                 
   9  JOHN SARALLO (45)           78    36:04 11:37  FRISCO                  
  10  BOB REID (49)               80    36:40 11:48  CHESAPEAKE VA           
  11  RANDY MARX (48)             84    38:58 12:33  DALLAS                  
  12  CHOYET TERRO (46)           89    48:52 15:44  RICHARDSON              



                MALE 50-54 (16 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HECTOR HERNANDEZ (51)        4    18:37  6:00  DALLAS                  
   2  DENNIS MCLAUGHLIN (51)       6    19:33  6:18  VAN ALSTYNE             
   3  CECILIO ESCAMILLA (50)       9    20:31  6:36  DALLAS                  
   4  HANK HERNANDEZ III (54)     12    21:25  6:54  DALLAS                  
   5  PAUL ARTT (52)              18    22:22  7:12  DALLAS                  
   6  DEAN KLIPPERT (52)          19    22:28  7:14  DALLAS                  
   7  THOMAS OKAZAKI (51)         30    24:05  7:45  SOUTHLAKE               
   8  GARY COX (50)               34    24:43  7:57  CARROLLTON              
   9  MICHAEL CABALLERO (50)      49    27:07  8:44  ALLEN                   
  10  BRIAN TEHAN (54)            51    27:26  8:50  DALLAS                  
  11  GARY GARRETT (54)           57    28:10  9:04  FORNEY                  
  12  ELMER WALTER (54)           60    28:39  9:13  MESQUITE                
  13  MICHAEL DAVIS (54)          67    31:11 10:02  DALLAS                  
  14  DOUGLAS DAVIS (50)          68    31:53 10:16  MESQUITE                
  15  LARRY HARGUS (51)           71    33:23 10:45  MESQUITE                
  16  STEVE SHATTUCK (51)         90    56:16 18:07  CEDAR HILL              



                MALE 55-59 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRUCE JOHNSTON (55)         26    23:20  7:31  PLANO                   
   2  JIM HALLMARK (56)           29    23:56  7:42  RICHARDSON              
   3  BRUCE HILL (59)             31    24:08  7:46  PLANO                   
   4  SCOTT MCKISSICK (59)        41    25:27  8:11  IRVING                  
   5  JAMES GAERTNER (58)         54    27:51  8:58  DALLAS                  
   6  MICHAEL SULLIVAN (56)       58    28:16  9:06  DALLAS                  
   7  MIKE COLVIN (55)            59    28:20  9:07  DALLAS                  



                MALE 60-64 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HENRY GALPIN (61)           14    21:30  6:55  SOUTHLAKE               
   2  JOHN NANCE (60)             28    23:51  7:41  ROWLETT                 
   3  ALAN DAVIS (63)             38    25:07  8:05  HICKORY CREEK           
   4  TOM VAUGHN (62)             56    27:57  9:00  MESQUITE                
   5  BERT HAYSLIP (60)           69    32:00 10:18  DENTON                  



                MALE 65-69 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  VICTOR HEGEMANN (67)        42    25:52  8:20  RICHARDSON              
   2  JOHN BAILEY (68)            65    31:03 10:00  MCKINNEY                
   3  ROGER REYNOLDS (67)         76    35:35 11:27  FRISCO                  
   4  RICHARD HAMILTON (68)       81    37:16 12:00  RICHARDSON              



                MALE 75-79 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JEFF ROBINSON (77)          74    35:05 11:18  DALLAS                  
   2  JOHN PLATT (77)             77    35:36 11:28  DALLAS                  



                MALE 80 & OVER (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  RICHARD WIDENER (81)        73    34:13 11:01  IRVING